|
|
| Generation : | Proace Max I - 2024 New Model |
| Body : | Van |
| Num. of Doors : | 4 doors |
|
|
| Engine type - Number of cylinders : | Inline 4 |
| Engine Code : | Fiat Multijet3 4H03 46349131 - Euro6d |
| Fuel type : | Diesel |
| Fuel System : | Common Rail |
| Lubrication : |
See oil information Toyota Proace Max L4H2 DoubleCab 35 Heavy 2.2D 140HP Oil Specifications - Engine oil All Weather: 0W30 OEM: Fiat 9.55535-DS1 API/ACEA: ACEA C2 Engine oil capacity (with filter): 6.2 L |
| Engine Alignment : | Transverse |
| Engine Position : | Front |
| Engine displacement : | 2184 cm3 / 133.3 cu-in |
| Bore x Stroke : |
83.8 x 99 mm 3.3 x 3.9 inches |
| Number of valves : | 16 Valves |
| Aspiration : | Turbo Intercooler |
| Compression Ratio : | 15.5 |
| Horsepower : |
140 PS / 138 HP / 103 kW @ 3500 rpm |
| Maximum torque : |
350 Nm / 258 lb-ft @ 1400-2500 rpm |
| Drive wheels - Traction - Drivetrain : | FWD |
| Transmission Gearbox - Number of speeds : |
6 speed Manual
|
|
|
| Fuel Consumption - Economy - Low WLTP: |
8.4 L/100 km 34 MPG UK 28 MPG US |
| Fuel Consumption - Economy - Medium WLTP: |
6.8 L/100 km 42 MPG UK 35 MPG US |
| Fuel Consumption - Economy - High WLTP: |
6.6 L/100 km 43 MPG UK 36 MPG US |
| Fuel Consumption - Economy - Extra high WLTP: |
9.9 L/100 km 29 MPG UK 24 MPG US |
| Fuel Consumption - Economy - Combined WLTP: |
7.8 L/100 km 36 MPG UK 30 MPG US |
| Range (WLTP): | 884 km / 549 miles |
| Fuel Tank Capacity : |
69 L 18.2 US gallons 15.2 UK gallons |
| AdBlue Tank : |
22 L 5.8 US gallons 4.8 UK gallons |
| CO2 emissions WLTP : | 204 g/km (Toyota) |
| Catalytic converter : | Particle Filter (with SCR cat.) |
|
|
| Top Speed : | - km/h / - Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|
| Wheelbase : | 403.5 cm / 158.86 inches |
| Length : | 636.3 cm / 250.51 inches |
| Width : | 205.0 cm / 80.71 inches |
| Height : | 252.4 cm / 99.37 inches |
| Front Axle : | 180.1 cm / 70.91 inches |
| Rear Axle : | 179.0 cm / 70.47 inches |
| Cargo box inside length : | 407.0 cm / 160.24 inches |
| Cargo box inside height : | 193.2 cm / 76.06 inches |
| Cargo width : | 187.0 cm / 73.62 inches |
| Max. width at wheelhouse : | 142.2 cm / 55.98 inches |
| Loading height : | 56.0 cm / 22.05 inches |
| Rear door width : | 156.2 cm / 61.5 inches |
| Rear door height : | 179.0 cm / 70.47 inches |
| Side door width : | 125.0 cm / 49.21 inches |
| Side door height : | 175.5 cm / 69.09 inches |
| Max. Towing Capacity Weight : | 3000 kg / 6614 lbs |
| Aerodynamic drag coefficient - Cx : | - |
| Curb Weight : | 2025 kg / 4464 lbs |
| Weight/Power Output Ratio : | 14.5 kg/hp |
|
|
| Num. of Seats : | 6 seats |
| Trunk / Boot capacity : | 15000 L / 529.7 cu-ft |
| Trunk / Boot First Row : | 15000 L / 529.7 cu-ft |
|
|||
| Front Brakes - Disc dimensions : |
Vented Discs (280 mm / 11.02 inches) |
||
| Rear Brakes - Disc dimensions : |
Discs (280 mm / 11.02 inches) |
||
| Front Tyres - Rims dimensions : | 215/75 R16 | ||
| Rear Tyres - Rims dimensions : | 215/75 R16 | ||
| Front Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. | ||
| Rear Suspension : | Tubular axle, leaf springs | ||
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|