|
|
| Generation : | Tonale (965) - 2026 Facelift |
| Body : | SUV |
| Num. of Doors : | 5 doors |
|
|
| Engine type - Number of cylinders : | Inline 4 |
| Engine Code : | Fiat GSE FireFly 46337540 |
| Fuel type : | Plug-in Hybrid / Petrol |
| Fuel System : | Direct Injection |
| Lubrication : |
See oil information Alfa Romeo Tonale 2026 1.3 VGT MultiAir Plug-In 270 Q4 Auto Oil Specifications - Engine oil All Weather: 0W30 OEM: Fiat 9.55535-GS1 API/ACEA: ACEA C2 / API SN Engine oil capacity (with filter): 4.5 L |
| Engine Alignment : | Transverse |
| Engine Position : | Front |
| Engine displacement : | 1332 cm3 / 81.3 cu-in |
| Bore x Stroke : |
70 x 86.5 mm 2.76 x 3.41 inches |
| Number of valves : | 16 Valves |
| Aspiration : | Turbo Intercooler |
| Compression Ratio : | 10.5 |
| Horsepower : |
180 PS / 178 HP / 132 kW @ 5750 rpm |
| Maximum torque : |
270 Nm / 199 lb-ft @ 1560 rpm |
| Drive wheels - Traction - Drivetrain : | AWD |
| Transmission Gearbox - Number of speeds : |
6 speed Automatic
|
|
|
| Total System Power : | 270 PS / 266 HP / 199 kW |
| Total System Torque : | - Nm / - lb-ft |
| Number of electric engines: | 1 |
|
|||||||||||||
| Fuel Consumption - Economy - Combined WLTP: |
1.3 L/100 km 217 MPG UK 181 MPG US |
||||||||||||
| Fuel Tank Capacity : |
42 L 11.1 US gallons 9.2 UK gallons |
||||||||||||
|
|||||||||||||
| Range (WLTP): | 62 km / 39 miles | ||||||||||||
| Average energy consumption WLTP: | 18.5 kWh / 100 km (3.36 miles / kWh) | ||||||||||||
| Battery type : | Lithium-ion | ||||||||||||
|
|||||||||||||
| Battery capacity : | 15.5 kWh | ||||||||||||
| Net battery capacity : | 12.0 kWh | ||||||||||||
| CO2 emissions WLTP : | 30 g/km (Alfa Romeo) | ||||||||||||
| Emission standard : | Euro 6e (WLTP) 36EB | ||||||||||||
| Catalytic converter : | Particle Filter | ||||||||||||
|
|
| Top Speed : | - km/h / - Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|
| Wheelbase : | 263.6 cm / 103.78 inches |
| Length : | 452.8 cm / 178.27 inches |
| Width : | 183.5 cm / 72.24 inches |
| Width with mirrors : | 208.2 cm / 81.97 inches |
| Height : | 161.4 cm / 63.54 inches |
| Max. Towing Capacity Weight : | 1250 kg / 2756 lbs |
| Aerodynamic drag coefficient - Cx : | - |
| Curb Weight : | 1910 kg / 4211 lbs |
| Weight/Power Output Ratio : | 7.1 kg/hp |
|
|
| Num. of Seats : | 5 seats |
| Trunk / Boot capacity : | 385 L / 13.6 cu-ft |
| Trunk / Boot First Row : | 1430 L / 50.5 cu-ft |
|
|||
| Front Brakes - Disc dimensions : |
Vented Discs (330 mm / 12.99 inches) |
||
| Rear Brakes - Disc dimensions : |
Discs (305 mm / 12.01 inches) |
||
| Front Tyres - Rims dimensions : | 225/60 R17 | ||
| Rear Tyres - Rims dimensions : | 225/60 R17 | ||
| Turning circle : | 11.6 m / 38.1 feet | ||
| Front Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. | ||
| Rear Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. | ||
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|