|
|
Generation : | L461 |
Body : | SUV |
Num. of Doors : | 5 doors |
|
|
Engine type - Number of cylinders : | Inline 6 |
Engine Code : | - |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Longitudinal |
Engine Position : | Front |
Engine displacement : | 2997 cm3 / 182.9 cu-in |
Bore x Stroke : |
83.0 x 92.3 mm 3.27 x 3.63 inches |
Number of valves : | 24 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 10.5 |
Horsepower : |
400 PS / 395 HP / 294 kW @ 5500-6500 rpm |
Maximum torque : |
- Nm / - lb-ft @ 1500-5000 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
|
|
|
Total System Power : | 441 PS / 435 HP / 324 kW |
Total System Torque : | 620 Nm / 457 lb-ft |
Total electric power : | 143 PS / 141 HP / 105 kW |
Number of electric engines: | 1 |
Gearbox Electric Engine Power: | 143 PS / 141 HP / 105 kW |
|
|||||||||||||||||
Fuel Consumption - Economy - Combined NEDC : |
1.6 L/100 km 177 MPG UK 147 MPG US |
||||||||||||||||
Fuel Consumption - Economy - Combined WLTP: |
0.9 L/100 km 314 MPG UK 261 MPG US |
||||||||||||||||
Fuel Tank Capacity : |
71 L 18.8 US gallons 15.6 UK gallons |
||||||||||||||||
|
|||||||||||||||||
Range (NEDC): | 125 km / 78 miles | ||||||||||||||||
Range (WLTP): | 114 km / 71 miles | ||||||||||||||||
Battery type : | Lithium-ion | ||||||||||||||||
|
|||||||||||||||||
Fast charge current : | 43.0 kW | ||||||||||||||||
Battery capacity : | 38.2 kWh | ||||||||||||||||
Net battery capacity : | 31.8 kWh | ||||||||||||||||
CO2 emissions : | 37 g/km (Land Rover) | ||||||||||||||||
CO2 emissions WLTP : | 20 g/km (Land Rover) | ||||||||||||||||
Emission standard : | Euro 6d - WLTP | ||||||||||||||||
Catalytic converter : | Particle Filter |
|
|
Top Speed : | 225 km/h / 140 Mph |
Acceleration 0 to 60 mph (0 to 96 Km/h) : | 5.5 s |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.8 s |
|
|
Wheelbase : | 299.7 cm / 117.99 inches |
Length : | 494.6 cm / 194.72 inches |
Width : | 204.3 cm / 80.43 inches |
Width with mirrors : | 220.9 cm / 86.97 inches |
Height : | 182.0 cm / 71.65 inches |
Front Axle : | 170.2 cm / 67.01 inches |
Rear Axle : | 170.4 cm / 67.09 inches |
Ground clearance : | 27.3 cm / 10.75 inches |
Approach angle (deg) : | 33.0° |
Breakover (Rampover) angle (deg) : | 24.5° |
Departure angle (deg) : | 30.0° |
Max. Towing Capacity Weight : | 3000 kg / 6614 lbs |
Aerodynamic drag coefficient - Cx : | 0.29 |
Curb Weight : | 2735 kg / 6030 lbs |
Weight/Power Output Ratio : | 6.2 kg/hp |
|
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 647 L / 22.8 cu-ft |
Trunk / Boot First Row : | 1491 L / 52.7 cu-ft |
|
|||
Front Brakes - Disc dimensions : |
Vented Discs (400 mm / 15.75 inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (370 mm / 14.57 inches) |
||
Front Tyres - Rims dimensions : | 285/45 R22 | ||
Rear Tyres - Rims dimensions : | 285/45 R22 | ||
Turning circle : | 12.7 m / 41.7 feet | ||
Front Suspension : | Double wishbone. Pneumatic-Air | ||
Rear Suspension : | Double wishbone. Pneumatic-Air |
©2024 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 46.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|