|
|
| Generation : | Range Rover 5 (L460) - 2022 New Model |
| Body : | SUV / TT |
| Num. of Doors : | 5 doors |
|
|
| Engine type - Number of cylinders : | V 8 |
| Engine Code : | S68B44B |
| Fuel type : | Mild Hybrid / Petrol |
| Fuel System : | Direct Injection |
| Engine Alignment : | Longitudinal |
| Engine Position : | Front |
| Engine displacement : | 4395 cm3 / 268.2 cu-in |
| Bore x Stroke : |
89.0 x 88.3 mm 3.5 x 3.48 inches |
| Number of valves : | 32 Valves |
| Aspiration : | Bi-Turbo |
| Compression Ratio : | 10.5 |
| Horsepower : |
615 PS / 607 HP / 452 kW @ 5855-7000 rpm |
| Maximum torque : |
750 Nm / 553 lb-ft @ 1800-5400 rpm |
| Drive wheels - Traction - Drivetrain : | AWD |
| Transmission Gearbox - Number of speeds : |
8 speed Automatic
|
|
|
| Total System Power : | 615 PS / 607 HP / 452 kW |
| Total System Torque : | 750 Nm / 553 lb-ft |
| Number of electric engines: | 1 |
|
|
| Fuel Consumption - Economy - Low WLTP: |
12 L/100 km 24 MPG UK 20 MPG US |
| Fuel Consumption - Economy - Medium WLTP: |
19.6 L/100 km 14 MPG UK 12 MPG US |
| Fuel Consumption - Economy - High WLTP: |
11.8 L/100 km 24 MPG UK 20 MPG US |
| Fuel Consumption - Economy - Extra high WLTP: |
9.8 L/100 km 29 MPG UK 24 MPG US |
| Fuel Consumption - Economy - Combined WLTP: |
11.2 L/100 km 25 MPG UK 21 MPG US |
| Range (WLTP): | 803 km / 499 miles |
| Fuel Tank Capacity : |
90 L 23.8 US gallons 19.8 UK gallons |
|
|
| Battery type : | Lithium-ion |
| Battery voltage : | 48 V |
| CO2 emissions WLTP : | 272 g/km (Land Rover) |
| Emission standard : | Euro 6d - WLTP |
| Catalytic converter : | Particle Filter |
|
|
| Top Speed : | 261 km/h / 162 Mph |
| Acceleration 0 to 60 mph (0 to 96 Km/h) : | 4.3 s |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 4.5 s |
|
|
| Wheelbase : | 299.7 cm / 117.99 inches |
| Length : | 505.8 cm / 199.13 inches |
| Width : | 204.7 cm / 80.59 inches |
| Width with mirrors : | 220.9 cm / 86.97 inches |
| Height : | 187.0 cm / 73.62 inches |
| Front Axle : | 170.2 cm / 67.01 inches |
| Rear Axle : | 170.4 cm / 67.09 inches |
| Ground clearance : | 29.4 cm / 11.57 inches |
| Approach angle (deg) : | 34.7° |
| Breakover (Rampover) angle (deg) : | 27.7° |
| Departure angle (deg) : | 29.0° |
| Max. Towing Capacity Weight : | 3500 kg / 7716 lbs |
| Aerodynamic drag coefficient - Cx : | - |
| Curb Weight : | 2791 kg / 6153 lbs |
| Weight/Power Output Ratio : | 4.5 kg/hp |
|
|
| Num. of Seats : | 5 seats |
| Trunk / Boot capacity : | 818 L / 28.9 cu-ft |
| Trunk / Boot First Row : | 1841 L / 65 cu-ft |
|
|||
| Front Brakes - Disc dimensions : |
Vented Discs (400 mm / 15.75 inches) |
||
| Rear Brakes - Disc dimensions : |
Vented Discs (370 mm / 14.57 inches) |
||
| Front Tyres - Rims dimensions : | 285/45 R22 | ||
| Rear Tyres - Rims dimensions : | 285/45 R22 | ||
| Front Wheels Width : | 9.5" | ||
| Rear Wheels Width : | 9.5" | ||
| Turning circle : | 11.37 m / 37.3 feet | ||
| Front Suspension : | Independent Double wishbone. Air Suspension. Anti-roll bar. | ||
| Rear Suspension : | Independent Double wishbone. Air Suspension. Anti-roll bar. | ||
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|