|
|
| Body : | Minivan |
| Num. of Doors : | 5 doors |
|
|
| Engine type - Number of cylinders : | Inline 4 |
| Engine Code : | D4HB |
| Fuel type : | Diesel |
| Fuel System : | Common Rail |
| Engine Alignment : | Transverse |
| Engine Position : | Front |
| Engine displacement : | 2199 cm3 / 134.2 cu-in |
| Bore x Stroke : |
85.4 x 96.0 mm 3.36 x 3.78 inches |
| Number of valves : | 16 Valves |
| Aspiration : | Turbo Intercooler |
| Horsepower : |
177 PS / 175 HP / 130 kW @ 3800 rpm |
| Maximum torque : |
430 Nm / 317 lb-ft @ 1500-2500 rpm |
| Drive wheels - Traction - Drivetrain : | AWD |
| Transmission Gearbox - Number of speeds : |
8 speed Automatic
|
|
|
| Fuel Consumption - Economy - Low WLTP: |
12.1 L/100 km 23 MPG UK 19 MPG US |
| Fuel Consumption - Economy - Medium WLTP: |
9 L/100 km 31 MPG UK 26 MPG US |
| Fuel Consumption - Economy - High WLTP: |
7.4 L/100 km 38 MPG UK 32 MPG US |
| Fuel Consumption - Economy - Extra high WLTP: |
8.8 L/100 km 32 MPG UK 27 MPG US |
| Fuel Consumption - Economy - Combined WLTP: |
8.9 L/100 km 32 MPG UK 26 MPG US |
| Range (WLTP): | 842 km / 523 miles |
| Fuel Tank Capacity : |
75 L 19.8 US gallons 16.5 UK gallons |
| CO2 emissions WLTP : | 232 g/km (Hyundai) |
| Emission standard : | Euro 6d - WLTP |
| Catalytic converter : | Particle Filter (with SCR cat. and NOx adsorber cat.) |
|
|
| Top Speed : | 180 km/h / 112 Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 13.5 s |
|
|
| Wheelbase : | 327.3 cm / 128.86 inches |
| Length : | 525.3 cm / 206.81 inches |
| Width : | 199.7 cm / 78.62 inches |
| Height : | 199.0 cm / 78.35 inches |
| Front Axle : | 172.1 cm / 67.76 inches |
| Rear Axle : | 173.2 cm / 68.19 inches |
| Ground clearance : | 18.6 cm / 7.32 inches |
| Max. Towing Capacity Weight : | 1500 kg / 3307 lbs |
| Aerodynamic drag coefficient - Cx : | - |
| Curb Weight : | 2443 kg / 5386 lbs |
| Weight/Power Output Ratio : | 13.8 kg/hp |
|
|
| Num. of Seats : | 9 seats |
| Trunk / Boot capacity : | 831 L / 29.3 cu-ft |
| Trunk / Boot First Row : | 1303 L / 46 cu-ft |
|
|||
| Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
| Rear Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
| Front Tyres - Rims dimensions : | 215/65 R17 | ||
| Rear Tyres - Rims dimensions : | 215/65 R17 | ||
| Turning circle : | 11.9 m / 39 feet | ||
| Front Suspension : | Independent. MacPherson. Coil Springs. | ||
| Rear Suspension : | Multi-link. Coil Springs. | ||
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|