![]() |
|
Generation : | C5 X - 2022 New Model |
Body : | Crossover |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | 5G06 |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine displacement : | 1598 cm3 / 97.5 cu-in |
Bore x Stroke : |
77.0 x 85.8 mm 3.03 x 3.38 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Horsepower : |
150 PS / 148 HP / 110 kW @ 6000 rpm |
Maximum torque : |
250 Nm / 184 lb-ft @ 1750 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
|
![]() |
|
Total System Power : | 180 PS / 178 HP / 132 kW |
Total System Torque : | 360 Nm / 265 lb-ft |
Total electric power : | 110 PS / 109 HP / 81 kW |
Total electric torque : | 320 Nm / 236 lb-ft |
Number of electric engines: | 1 |
Transmission Electric Engine Power: | 110 PS / 109 HP / 81 kW |
![]() |
|||||||||||||||||
Fuel Consumption - Economy - Combined WLTP: |
1.2 L/100 km 235 MPG UK 196 MPG US |
||||||||||||||||
Fuel Tank Capacity : |
40 L 10.6 US gallons 8.8 UK gallons |
||||||||||||||||
![]() |
|||||||||||||||||
Range (WLTP): | 63 km / 39 miles | ||||||||||||||||
Average energy consumption WLTP: | 14.7 kWh / 100 km (4.23 miles / kWh) | ||||||||||||||||
Battery type : | Lithium-ion | ||||||||||||||||
|
|||||||||||||||||
Battery capacity : | 12.4 kWh | ||||||||||||||||
Net battery capacity : | 11.3 kWh | ||||||||||||||||
CO2 emissions WLTP : | 27 g/km (Citroen) | ||||||||||||||||
Emission standard : | Euro 6d - WLTP | ||||||||||||||||
Catalytic converter : | Particle Filter |
![]() |
|
Top Speed : | 225 km/h / 140 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 8.6 s |
![]() |
|
Wheelbase : | 278.5 cm / 109.65 inches |
Length : | 480.5 cm / 189.17 inches |
Width : | 181.5 cm / 71.46 inches |
Width with mirrors : | 206.2 cm / 81.18 inches |
Height : | 148.5 cm / 58.46 inches |
Max. Towing Capacity Weight : | 1350 kg / 2976 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1797 kg / 3962 lbs |
Weight/Power Output Ratio : | 10 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 485 L / 17.1 cu-ft |
Trunk / Boot First Row : | 1580 L / 55.8 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 205/55 R19 | ||
Rear Tyres - Rims dimensions : | 205/55 R19 | ||
Front Suspension : | Coil Springs. | ||
Rear Suspension : | Coil Springs. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|