|
|
| Generation : | Prius 5 |
| Body : | Hatchback |
| Num. of Doors : | 5 doors |
|
|
| Engine type - Number of cylinders : | Inline 4 |
| Engine Code : | M20A-FXS |
| Fuel type : | Plug-in Hybrid / Petrol |
| Fuel System : | Direct Injection |
| Engine Alignment : | Transverse |
| Engine Position : | Front |
| Engine displacement : | 1986 cm3 / 121.2 cu-in |
| Bore x Stroke : |
80.5 x 97.6 mm 3.17 x 3.84 inches |
| Number of valves : | 16 Valves |
| Aspiration : | naturally-aspirated |
| Compression Ratio : | 14.0 |
| Horsepower : |
151 PS / 149 HP / 111 kW @ 6000 rpm |
| Maximum torque : |
190 Nm / 140 lb-ft @ 4400-5200 rpm |
| Drive wheels - Traction - Drivetrain : | FWD |
| Transmission Gearbox - Number of speeds : |
1 speed CVT
|
|
|
| Total System Power : | 223 PS / 220 HP / 164 kW |
| Total System Torque : | - Nm / - lb-ft |
| Total electric power : | 163 PS / 161 HP / 120 kW |
| Total electric torque : | 208 Nm / 153 lb-ft |
| Number of electric engines: | 1 |
| Electric engine type: | SSM - Separately Excited Synchronous Motor |
| Front Axle Electric Engine Power: | 163 PS / 161 HP / 120 kW |
|
|||||||||
| Fuel Consumption - Economy - Combined WLTP: |
0.5 L/100 km 565 MPG UK 470 MPG US |
||||||||
| Fuel Tank Capacity : |
40 L 10.6 US gallons 8.8 UK gallons |
||||||||
|
|||||||||
| Range (WLTP): | 86 km / 53 miles | ||||||||
| Average energy consumption WLTP: | 11.4 kWh / 100 km (5.45 miles / kWh) | ||||||||
| Battery type : | Lithium-ion | ||||||||
|
|||||||||
| Battery capacity : | 13.3 kWh | ||||||||
| CO2 emissions WLTP : | 11 g/km (Toyota) | ||||||||
| Emission standard : | Euro 6d - WLTP | ||||||||
| Catalytic converter : | Y | ||||||||
|
|
| Top Speed : | 177 km/h / 110 Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 6.8 s |
|
|
| Wheelbase : | 275.0 cm / 108.27 inches |
| Length : | 460.0 cm / 181.1 inches |
| Width : | 178.2 cm / 70.16 inches |
| Height : | 143.0 cm / 56.3 inches |
| Front Axle : | 156.0 cm / 61.42 inches |
| Rear Axle : | 157.0 cm / 61.81 inches |
| Ground clearance : | 15.0 cm / 5.91 inches |
| Aerodynamic drag coefficient - Cx : | - |
| Curb Weight : | 1620 kg / 3571 lbs |
| Weight/Power Output Ratio : | 7.3 kg/hp |
|
|
| Num. of Seats : | 5 seats |
| Trunk / Boot capacity : | 284 L / 10 cu-ft |
|
|||
| Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
| Rear Brakes - Disc dimensions : |
Discs (- mm / - inches) |
||
| Front Tyres - Rims dimensions : | 195/50 R19 | ||
| Rear Tyres - Rims dimensions : | 195/50 R19 | ||
| Front Wheels Width : | 6.5" | ||
| Rear Wheels Width : | 6.5" | ||
| Front Suspension : | Independent. MacPherson. Coil Springs. | ||
| Rear Suspension : | Double wishbone. Coil Springs. | ||
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|