![]() |
|
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine Type : | Electric |
Total electric power : | 476 PS / 470 HP / 350 kW |
Total electric torque : | 660 Nm / 486 lb-ft |
Horsepower : | 476 PS / 470 HP / 350 kW |
Maximum torque : | 660 Nm / 486 lb-ft |
Number of electric engines: | 2 |
Electric engine 1 type: | PSM - Permanent Magnet Synchronous Motor |
Rear Axle Electric Engine Power: | 286 PS / 282 HP / 210 kW |
Rear Axle Electric Engine Torque: | 440 Nm / 324 lb-ft |
Electric engine 2 type: | SSM - Separately Excited Synchronous Motor |
Front Axle Electric Engine Power: | 190 PS / 187 HP / 140 kW |
Front Axle Electric Engine Torque: | 220 Nm / 162 lb-ft |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
![]() |
|||||||||||||
Range (WLTP): | 550 km / 342 miles | ||||||||||||
Average energy consumption WLTP: | 17.9 kWh / 100 km (3.47 miles / kWh) | ||||||||||||
Battery type : | Lithium-NMC Lithium nickel manganese cobalt | ||||||||||||
|
|||||||||||||
Fast charge current : | 280 kW | ||||||||||||
Battery capacity : | 87.5 kWh | ||||||||||||
CO2 emissions WLTP : | 0 g/km (XPeng) |
![]() |
|
Top Speed : | 200 km/h / 124 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 4.1 s |
![]() |
|
Wheelbase : | 289.0 cm / 113.78 inches |
Length : | 475.3 cm / 187.13 inches |
Width : | 192.0 cm / 75.59 inches |
Height : | 165.0 cm / 64.96 inches |
Front Axle : | 163.5 cm / 64.37 inches |
Rear Axle : | 165.0 cm / 64.96 inches |
Max. Towing Capacity Weight : | 1500 kg / 3307 lbs |
Aerodynamic drag coefficient - Cx : | 0.25 |
Curb Weight : | 2120 kg / 4674 lbs |
Weight/Power Output Ratio : | 4.5 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 571 L / 20.2 cu-ft |
Trunk / Boot First Row : | 1374 L / 48.5 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 255/45 R21 | ||
Rear Tyres - Rims dimensions : | 255/45 R21 | ||
Front Suspension : | Double wishbone. Coil Springs. | ||
Rear Suspension : | Multi-link. Coil Springs. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|