![]() |
|
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine Type : | Electric |
Total electric power : | 551 PS / 544 HP / 405 kW |
Total electric torque : | 717 Nm / 528 lb-ft |
Horsepower : | 551 PS / 544 HP / 405 kW |
Maximum torque : | 717 Nm / 528 lb-ft |
Number of electric engines: | 2 |
Electric engine 1 type: | PSM - Permanent Magnet Synchronous Motor |
Front Axle Electric Engine Power: | 238 PS / 235 HP / 175 kW |
Front Axle Electric Engine Torque: | 287 Nm / 211 lb-ft |
Electric engine 2 type: | PSM - Permanent Magnet Synchronous Motor |
Rear Axle Electric Engine Power: | 313 PS / 309 HP / 230 kW |
Rear Axle Electric Engine Torque: | 430 Nm / 317 lb-ft |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
![]() |
|||||||||||||
Range (WLTP): | 520 km / 323 miles | ||||||||||||
Average energy consumption WLTP: | 21.3 kWh / 100 km (2.92 miles / kWh) | ||||||||||||
Battery type : | LiFePO4 - Lithium iron phosphate | ||||||||||||
Battery voltage : | 800 V | ||||||||||||
|
|||||||||||||
Fast charge current : | 300.0 kW | ||||||||||||
Battery capacity : | 98.0 kWh | ||||||||||||
Net battery capacity : | 93.1 kWh | ||||||||||||
CO2 emissions WLTP : | 0 g/km (XPeng) |
![]() |
|
Top Speed : | 200 km/h / 124 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 3.9 s |
![]() |
|
Wheelbase : | 299.8 cm / 118.03 inches |
Length : | 489.1 cm / 192.56 inches |
Width : | 193.7 cm / 76.26 inches |
Height : | 167.0 cm / 65.75 inches |
Max. Towing Capacity Weight : | 1500 kg / 3307 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2340 kg / 5159 lbs |
Weight/Power Output Ratio : | 4.2 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 660 L / 23.3 cu-ft |
Trunk / Boot First Row : | 1576 L / 55.7 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 255/45 R21 | ||
Rear Tyres - Rims dimensions : | 255/45 R21 | ||
Turning circle : | 11.8 m / 38.7 feet | ||
Front Suspension : | Double wishbone. Coil Springs. | ||
Rear Suspension : | Multi-link. Coil Springs. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|