|
|
| Generation : | Golf 7 |
| Body : | Estate |
| Num. of Doors : | 5 doors |
|
|
| Engine type - Number of cylinders : | Inline 4 |
| Engine Code : | - |
| Fuel type : | Petrol |
| Fuel System : | Direct Injection. |
| Engine Alignment : | Transverse |
| Engine Position : | Front |
| Engine displacement : | 1197 cm3 / 73 cu-in |
| Bore x Stroke : |
71.0 x 75.6 mm 2.8 x 2.98 inches |
| Number of valves : | 16 Valves |
| Aspiration : | Turbo + Intercooler |
| Compression Ratio : | 10.5 |
| Horsepower : |
110 PS / 109 HP / 81 kW @ 4600-5600 rpm |
| Maximum torque : |
175 Nm / 129 lb-ft @ 1400-4000 rpm |
| Drive wheels - Traction - Drivetrain : | FWD |
| Transmission Gearbox - Number of speeds : |
6 speed Manual
|
| Clutch Type : | Dry single disc clutch |
|
|
| Fuel Consumption - Economy - City NEDC : |
6.3 L/100 km 45 MPG UK 37 MPG US |
| Fuel Consumption - Economy - Open road NEDC : |
4.3 L/100 km 66 MPG UK 55 MPG US |
| Fuel Consumption - Economy - Combined NEDC : |
5.1 L/100 km 55 MPG UK 46 MPG US |
| Range : | 980 km / 609 miles |
| Fuel Tank Capacity : |
50 L 13.2 US gallons 11 UK gallons |
| CO2 emissions : | 117 g/km (Volkswagen) |
| Emission standard : | Euro VI |
|
|
| Top Speed : | 196 km/h / 122 Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 10.4 s |
|
|
| Wheelbase : | 263.5 cm / 103.74 inches |
| Length : | 456.2 cm / 179.61 inches |
| Width : | 179.9 cm / 70.83 inches |
| Height : | 148.1 cm / 58.31 inches |
| Front Axle : | 154.9 cm / 60.98 inches |
| Rear Axle : | 152.0 cm / 59.84 inches |
| Aerodynamic drag coefficient - Cx : | - |
|
|
| Num. of Seats : | 5 seats |
| Seat distribution : | 2+3 |
| Trunk / Boot capacity : | 605 L / 21.4 cu-ft |
| Trunk / Boot First Row : | 1620 L / 57.2 cu-ft |
|
|||
| Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
| Rear Brakes - Disc dimensions : |
Discs (- mm / - inches) |
||
| Front Tyres - Rims dimensions : | 195/65 R15 | ||
| Rear Tyres - Rims dimensions : | 195/65 R15 | ||
| Front Wheels Width : | 6.5" | ||
| Rear Wheels Width : | 6.5" | ||
| Steering : | Rack and pinion Electric | ||
| Front Suspension : | MacPherson struts. Coil springs. | ||
| Rear Suspension : | Coil Springs. Torsion bar. | ||
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|