![]() |
|
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine Type : | Electric |
Total electric power : | 408 PS / 402 HP / 300 kW |
Total electric torque : | 620 Nm / 457 lb-ft |
Horsepower : | 408 PS / 402 HP / 300 kW |
Maximum torque : | 620 Nm / 457 lb-ft |
Number of electric engines: | 2 |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
![]() |
|||||||||
Range (WLTP): | 447 km / 278 miles | ||||||||
Average energy consumption WLTP: | 22.8 kWh / 100 km (2.73 miles / kWh) | ||||||||
Battery type : | Lithium-ion | ||||||||
|
|||||||||
Fast charge current : | -1.0 kW | ||||||||
Net battery capacity : | 87.7 kWh | ||||||||
CO2 emissions : | 0 g/km (VinFast) | ||||||||
CO2 emissions WLTP : | 0 g/km (VinFast) |
![]() |
|
Top Speed : | 200 km/h / 124 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.5 s |
![]() |
|
Wheelbase : | 295.0 cm / 116.14 inches |
Length : | 475.0 cm / 187.01 inches |
Width : | 193.4 cm / 76.14 inches |
Height : | 166.7 cm / 65.63 inches |
Ground clearance : | 18.0 cm / 7.09 inches |
Aerodynamic drag coefficient - Cx : | - |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | - |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Drums (- mm / - inches) |
||
Front Tyres - Rims dimensions : | -/- R- | ||
Rear Tyres - Rims dimensions : | -/- R- | ||
Front Suspension : | Multi-link | ||
Rear Suspension : | Multi-link |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|