|
|
| Generation : | Prius 5 |
| Body : | Hatchback |
| Num. of Doors : | 5 doors |
|
|
| Engine type - Number of cylinders : | Inline 4 |
| Engine Code : | 2ZR-FXE |
| Fuel type : | Hybrid / Petrol |
| Fuel System : | Multi Port Injection |
| Engine Alignment : | Transverse |
| Engine Position : | Front |
| Engine displacement : | 1797 cm3 / 109.7 cu-in |
| Bore x Stroke : |
80.5 x 88.3 mm 3.17 x 3.48 inches |
| Number of valves : | 16 Valves |
| Aspiration : | naturally-aspirated |
| Compression Ratio : | 13.0 |
| Horsepower : |
98 PS / 97 HP / 72 kW @ 5200 rpm |
| Maximum torque : |
142 Nm / 104 lb-ft @ 3600 rpm |
| Drive wheels - Traction - Drivetrain : | FWD |
| Transmission Gearbox - Number of speeds : |
1 speed CVT
|
|
|
| Total System Power : | 140 PS / 138 HP / 103 kW |
| Total System Torque : | - Nm / - lb-ft |
| Number of electric engines: | 1 |
| Electric engine type: | SSM - Separately Excited Synchronous Motor |
| Front Axle Electric Engine Power: | 95 PS / 94 HP / 70 kW |
|
|
| Fuel Consumption - Economy - Combined WLTP: |
0.5 L/100 km 565 MPG UK 470 MPG US |
| Fuel Consumption - Economy - Open road WLTC: |
2.7 L/100 km 105 MPG UK 87 MPG US |
| Fuel Consumption - Economy - City WLTC: |
3.3 L/100 km 86 MPG UK 71 MPG US |
| Fuel Consumption - Economy - Combined WLTC: |
3.1 L/100 km 91 MPG UK 76 MPG US |
| Range (WLTP): | 8600 km / 5345 miles |
| Fuel Tank Capacity : |
43 L 11.4 US gallons 9.5 UK gallons |
|
|
| Battery type : | Lithium-ion |
| Catalytic converter : | Y |
|
|
| Top Speed : | - km/h / - Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|
| Wheelbase : | 275.0 cm / 108.27 inches |
| Length : | 460.0 cm / 181.1 inches |
| Width : | 178.0 cm / 70.08 inches |
| Height : | 142.0 cm / 55.91 inches |
| Front Axle : | 156.0 cm / 61.42 inches |
| Rear Axle : | 157.0 cm / 61.81 inches |
| Ground clearance : | 14.5 cm / 5.71 inches |
| Aerodynamic drag coefficient - Cx : | - |
| Curb Weight : | 1360 kg / 2998 lbs |
| Weight/Power Output Ratio : | 9.7 kg/hp |
|
|
| Num. of Seats : | 5 seats |
| Trunk / Boot capacity : | - |
|
|||
| Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
| Rear Brakes - Disc dimensions : |
Discs (- mm / - inches) |
||
| Front Tyres - Rims dimensions : | 195/60 R17 | ||
| Rear Tyres - Rims dimensions : | 195/60 R17 | ||
| Front Wheels Width : | 6.5" | ||
| Rear Wheels Width : | 6.5" | ||
| Turning circle : | 10.6 m / 34.8 feet | ||
| Front Suspension : | Independent. MacPherson. Coil Springs. | ||
| Rear Suspension : | Double wishbone. Coil Springs. | ||
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|