|
|
| Generation : | Ibiza 4 (6J/6P) |
| Body : | Hatchback |
| Num. of Doors : | 5 doors |
|
|
| Engine type - Number of cylinders : | Inline 3 |
| Engine Code : | - |
| Fuel type : | Diesel |
| Fuel System : | Direct Injection. |
| Engine Alignment : | Transverse |
| Engine Position : | Front |
| Engine displacement : | 1422 cm3 / 86.8 cu-in |
| Bore x Stroke : |
79.5 x 95.5 mm 3.13 x 3.76 inches |
| Number of valves : | 12 Valves |
| Aspiration : | Turbo (TGV) + Intercooler |
| Compression Ratio : | 16.2 |
| Horsepower : |
105 PS / 104 HP / 77 kW @ 3500 rpm |
| Maximum torque : |
230 Nm / 169 lb-ft @ 1750-2500 rpm |
| Drive wheels - Traction - Drivetrain : | FWD |
| Transmission Gearbox - Number of speeds : |
5 speed Manual
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: |
|
|
| Fuel Consumption - Economy - Combined: |
3.6 L/100 km 78 MPG UK 65 MPG US |
| Fuel Consumption - Economy - Combined NEDC : |
3.6 L/100 km 78 MPG UK 65 MPG US |
| Range : | 1250 km / 777 miles |
| Fuel Tank Capacity : |
45 L 11.9 US gallons 9.9 UK gallons |
| CO2 emissions : | 95 g/km (Seat) |
| Emission standard : | Euro VI |
|
|
| Top Speed : | 192 km/h / 119 Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 9.9 s |
|
|
| Wheelbase : | 246.9 cm / 97.2 inches |
| Length : | 408.2 cm / 160.71 inches |
| Width : | 169.3 cm / 66.65 inches |
| Height : | 144.1 cm / 56.73 inches |
| Front Axle : | 144.9 cm / 57.05 inches |
| Rear Axle : | 144.1 cm / 56.73 inches |
| Aerodynamic drag coefficient - Cx : | - |
| Curb Weight : | 1161 kg / 2560 lbs |
| Weight/Power Output Ratio : | 11.1 kg/hp |
|
|
| Num. of Seats : | 5 seats |
| Seat distribution : | 2+3 |
| Trunk / Boot capacity : | 292 L / 10.3 cu-ft |
| Trunk / Boot First Row : | 938 L / 33.1 cu-ft |
|
|||
| Front Brakes - Disc dimensions : |
Vented Discs (288 mm / 11.34 inches) |
||
| Rear Brakes - Disc dimensions : |
Discs (230 mm / 9.06 inches) |
||
| Front Tyres - Rims dimensions : | 215/45 R16 | ||
| Rear Tyres - Rims dimensions : | 215/45 R16 | ||
| Steering : | Rack and pinion Electric | ||
| Front Suspension : | MacPherson struts. Coil springs. | ||
| Rear Suspension : | Coil Springs. Torsion bar. | ||
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|