|
|
| Generation : | 2008 II - 2023 Facelift |
| Body : | SUV |
| Num. of Doors : | 5 doors |
|
|
| Engine type - Number of cylinders : | Inline 3 |
| Engine Code : | PSA Puretech EB2ADTS |
| Fuel type : | Mild Petrol |
| Fuel System : | Direct Injection |
| Engine Alignment : | Transverse |
| Engine Position : | Front |
| Engine displacement : | 1199 cm3 / 73.2 cu-in |
| Bore x Stroke : |
75 x 90.5 mm 2.95 x 3.56 inches |
| Number of valves : | 12 Valves |
| Aspiration : | Turbo Intercooler |
| Compression Ratio : | 10.5 |
| Horsepower : |
136 PS / 134 HP / 100 kW @ 5500 rpm |
| Maximum torque : |
230 Nm / 169 lb-ft @ 1750 rpm |
| Drive wheels - Traction - Drivetrain : | FWD |
| Transmission Gearbox - Number of speeds : |
6 speed Dualclutch Automatic
|
|
|
| Total System Power : | 136 PS / 134 HP / 100 kW |
| Total System Torque : | 230 Nm / 169 lb-ft |
| Total electric power : | 21 PS / 21 HP / 15 kW |
| Total electric torque : | 55 Nm / 40 lb-ft |
| Number of electric engines: | 1 |
| Electric engine type: | PSM - Permanent Magnet Synchronous Motor |
| Transmission Electric Engine Power: | 21 PS / 21 HP / 15 kW |
|
|
| Fuel Consumption - Economy - Low WLTP: |
4.2 L/100 km 67 MPG UK 56 MPG US |
| Fuel Consumption - Economy - Medium WLTP: |
4.2 L/100 km 67 MPG UK 56 MPG US |
| Fuel Consumption - Economy - High WLTP: |
4.5 L/100 km 63 MPG UK 52 MPG US |
| Fuel Consumption - Economy - Extra high WLTP: |
5.9 L/100 km 48 MPG UK 40 MPG US |
| Fuel Consumption - Economy - Combined WLTP: |
4.9 L/100 km 58 MPG UK 48 MPG US |
| Range (WLTP): | 897 km / 557 miles |
| Fuel Tank Capacity : |
44 L 11.6 US gallons 9.7 UK gallons |
| CO2 emissions WLTP : | 110 g/km (Peugeot) |
| Emission standard : | Euro 6d - WLTP |
| Catalytic converter : | Particle Filter |
|
|
| Top Speed : | 206 km/h / 128 Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 8.3 s |
|
|
| Wheelbase : | 260.5 cm / 102.56 inches |
| Length : | 430.4 cm / 169.45 inches |
| Width : | 177.0 cm / 69.69 inches |
| Width with mirrors : | 198.7 cm / 78.23 inches |
| Height : | 152.3 cm / 59.96 inches |
| Front Axle : | 154.0 cm / 60.63 inches |
| Rear Axle : | 154.0 cm / 60.63 inches |
| Max. Towing Capacity Weight : | 1100 kg / 2425 lbs |
| Aerodynamic drag coefficient - Cx : | - |
| Curb Weight : | 1372 kg / 3025 lbs |
| Weight/Power Output Ratio : | 10.1 kg/hp |
|
|
| Num. of Seats : | 5 seats |
| Trunk / Boot capacity : | 434 L / 15.3 cu-ft |
| Trunk / Boot First Row : | 1467 L / 51.8 cu-ft |
|
|||
| Front Brakes - Disc dimensions : |
Vented Discs (302 mm / 11.89 inches) |
||
| Rear Brakes - Disc dimensions : |
Discs (249 mm / 9.8 inches) |
||
| Front Tyres - Rims dimensions : | 215/65 R16 | ||
| Rear Tyres - Rims dimensions : | 215/65 R16 | ||
| Turning circle : | 10.4 m / 34.1 feet | ||
| Front Suspension : | Independent. MacPherson. Coil Springs. | ||
| Rear Suspension : | Torsion beam. Coil Springs. | ||
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|