
Plugin Hybrid | Year | Horsepower | Engine displacement | Compare with another car |
| Range Rover Velar P400e Plug-in-Hybrid Specs | 2023 | 404 hp / 297 kW | 1998 cm3 (121.9 cu-in) | ![]() |
| Range Rover Velar P400e Plug-in-Hybrid Specs | 2024 | 404 hp / 297 kW | 1997 cm3 (121.9 cu-in) | ![]() |
Petrol Engines | Year | Horsepower | Engine displacement | Compare with another car |
| Range Rover Velar P250 Specs | 2023 | 250 hp / 184 kW | 1998 cm3 (121.9 cu-in) | ![]() |
| Range Rover Velar P400 Specs | 2023 | 400 hp / 294 kW | 2997 cm3 (182.9 cu-in) | ![]() |
| Range Rover Velar P400 Specs | 2024 | 400 hp / 294 kW | 2996 cm3 (182.8 cu-in) | ![]() |
Diesel Engines | Year | Horsepower | Engine displacement | Compare with another car |
| Range Rover Velar D200 Specs | 2023 | 204 hp / 150 kW | 1998 cm3 (121.9 cu-in) | ![]() |
| Range Rover Velar D300 Specs | 2023 | 300 hp / 221 kW | 2998 cm3 (182.9 cu-in) | ![]() |
| Range Rover Velar D300 Specs | 2024 | 300 hp / 221 kW | 2997 cm3 (182.9 cu-in) | ![]() |
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|