|
|
| Generation : | X-Trail (T33) |
| Body : | SUV |
| Num. of Doors : | 5 doors |
|
|
| Engine type - Number of cylinders : | Inline 3 |
| Engine Code : | KR15 |
| Fuel type : | Hybrid / Petrol |
| Fuel System : | Direct Injection |
| Engine Alignment : | Transverse |
| Engine Position : | Front |
| Engine displacement : | 1497 cm3 / 91.4 cu-in |
| Bore x Stroke : |
84.0 x 90.1 mm 3.31 x 3.55 inches |
| Number of valves : | 12 Valves |
| Aspiration : | Turbo Intercooler |
| Horsepower : |
158 PS / 156 HP / 116 kW @ 4600 rpm |
| Maximum torque : |
250 Nm / 184 lb-ft @ 2400 rpm |
| Drive wheels - Traction - Drivetrain : | AWD |
| Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
|
|
| Total System Power : | 213 PS / 210 HP / 157 kW |
| Total System Torque : | 525 Nm / 387 lb-ft |
| Total electric power : | 340 PS / 335 HP / 250 kW |
| Total electric torque : | 525 Nm / 387 lb-ft |
| Number of electric engines: | 2 |
| Front Axle Electric Engine Power: | 204 PS / 201 HP / 150 kW |
| Rear Axle Electric Engine Power: | 136 PS / 134 HP / 100 kW |
|
|
| Fuel Consumption - Economy - Low WLTP: |
6.2 L/100 km 46 MPG UK 38 MPG US |
| Fuel Consumption - Economy - Medium WLTP: |
5.2 L/100 km 54 MPG UK 45 MPG US |
| Fuel Consumption - Economy - High WLTP: |
5.4 L/100 km 52 MPG UK 44 MPG US |
| Fuel Consumption - Economy - Extra high WLTP: |
7.8 L/100 km 36 MPG UK 30 MPG US |
| Fuel Consumption - Economy - Combined WLTP: |
6.3 L/100 km 45 MPG UK 37 MPG US |
| Range (WLTP): | 873 km / 543 miles |
| Fuel Tank Capacity : |
55 L 14.5 US gallons 12.1 UK gallons |
| CO2 emissions WLTP : | 141 g/km (Nissan) |
| Emission standard : | Euro 6d - WLTP |
| Catalytic converter : | Particle Filter |
|
|
| Top Speed : | 180 km/h / 112 Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 7.0 s |
|
|
| Wheelbase : | 270.5 cm / 106.5 inches |
| Length : | 468.0 cm / 184.25 inches |
| Width : | 184.0 cm / 72.44 inches |
| Width with mirrors : | 206.5 cm / 81.3 inches |
| Height : | 172.0 cm / 67.72 inches |
| Front Axle : | 158.5 cm / 62.4 inches |
| Rear Axle : | 159.0 cm / 62.6 inches |
| Max. Towing Capacity Weight : | 1800 kg / 3968 lbs |
| Aerodynamic drag coefficient - Cx : | - |
| Curb Weight : | 1908 kg / 4206 lbs |
| Weight/Power Output Ratio : | 9 kg/hp |
|
|
| Num. of Seats : | 5 seats |
| Trunk / Boot capacity : | 575 L / 20.3 cu-ft |
| Trunk / Boot First Row : | 1396 L / 49.3 cu-ft |
|
|||
| Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
| Rear Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
| Front Tyres - Rims dimensions : | 235/60 R18 | ||
| Rear Tyres - Rims dimensions : | 235/60 R18 | ||
| Turning circle : | 11.1 m / 36.4 feet | ||
| Front Suspension : | Multi-link. Coil Springs. Anti-roll bar. | ||
| Rear Suspension : | 4-Link suspension. Coil Springs. Anti-roll bar. | ||
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|