|
|
| Generation : | ET5 |
| Body : | Hatchback |
| Num. of Doors : | 4 doors |
|
|
| Engine Type : | Electric |
| Total electric power : | 490 PS / 483 HP / 360 kW |
| Total electric torque : | 700 Nm / 516 lb-ft |
| Horsepower : | 490 PS / 483 HP / 360 kW |
| Maximum torque : | 700 Nm / 516 lb-ft |
| Number of electric engines: | 2 |
| Electric engine 1 type: | PSM - Permanent Magnet Synchronous Motor |
| Front Axle Electric Engine Power: | 245 PS / 242 HP / 180 kW |
| Electric engine 2 type: | PSM - Permanent Magnet Synchronous Motor |
| Rear Axle Electric Engine Power: | 245 PS / 242 HP / 180 kW |
| Drive wheels - Traction - Drivetrain : | AWD |
| Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
|
|
| Range (WLTP): | 445 km / 277 miles |
| Average energy consumption WLTP: | 16.2 kWh / 100 km (3.84 miles / kWh) |
| Battery type : | LiFePO4 - Lithium iron phosphate |
| Battery capacity : | 75.0 kWh |
| CO2 emissions : | 0 g/km (NIO) |
| CO2 emissions WLTP : | 0 g/km (NIO) |
|
|
| Top Speed : | - km/h / - Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 4.0 s |
|
|
| Wheelbase : | 288.8 cm / 113.7 inches |
| Length : | 479.0 cm / 188.58 inches |
| Width : | 196.0 cm / 77.17 inches |
| Height : | 149.9 cm / 59.02 inches |
| Front Axle : | 168.5 cm / 66.34 inches |
| Rear Axle : | 168.5 cm / 66.34 inches |
| Aerodynamic drag coefficient - Cx : | 0.24 |
|
|
| Num. of Seats : | 5 seats |
| Trunk / Boot capacity : | - |
|
|||
| Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
| Rear Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
| Front Tyres - Rims dimensions : | 245/45 R19 | ||
| Rear Tyres - Rims dimensions : | 245/45 R19 | ||
| Front Suspension : | Independent multi-link with virtual kingpin axis | ||
| Rear Suspension : | Independent multi-link axle | ||
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|