 
	| 
											 Mercedes Benz G Class SWB (W463 2002) 400 CDI Cabrio Body, Model and Production details | |
| Generation : | W463 - 2002 Facelift | 
| Body : | TT | 
| Num. of Doors : | 2 doors | 
| 
											 Mercedes Benz G Class SWB (W463 2002) 400 CDI Cabrio Engine Technical Data | |
| Engine type - Number of cylinders : | V 8 | 
| Engine Code : | Daimler-Benz OM628 DE40 | 
| Fuel type : | Diesel | 
| Fuel System : | Common Rail | 
| Engine Alignment : | Longitudinal | 
| Engine Position : | Front | 
| Engine displacement : | 3996 cm3 / 243.9 cu-in | 
| Bore x Stroke : | 86.0 x 86.0 mm 3.39 x 3.39 inches | 
| Number of valves : | 32 Valves | 
| Aspiration : | Bi-Turbo + Intercooler | 
| Compression Ratio : | 18.5 | 
| Horsepower : | 250 PS / 247 HP /  184 kW @ 4000 rpm | 
| Maximum torque : | 560 Nm / 413 lb-ft @ 1700 rpm | 
| Drive wheels - Traction - Drivetrain : | AWD | 
| Transmission Gearbox - Number of speeds : | 
																										5 speed Automatic																									 | 
| 
													 Mercedes Benz G Class SWB (W463 2002) 400 CDI Cabrio Fuel Consumption (Economy), Emissions and Range | |
| Fuel Consumption - Economy - City NEDC : | 16.1 L/100 km 18 MPG UK 15 MPG US | 
| Fuel Consumption - Economy - Open road NEDC : | 11 L/100 km 26 MPG UK 21 MPG US | 
| Fuel Consumption - Economy - Combined NEDC : | 12.8 L/100 km 22 MPG UK 18 MPG US | 
| Range : | 750 km / 466 miles | 
| Fuel Tank Capacity : | 96 L 25.4 US gallons 21.1 UK gallons | 
| CO2 emissions : | 340 g/km (Mercedes Benz) | 
| Emission standard : | Euro 3 | 
| Catalytic converter : | Y | 
| 
												 Mercedes Benz G Class SWB (W463 2002) 400 CDI Cabrio Performance | |
| Top Speed : | 184 km/h / 114 Mph | 
| Acceleration 0 to 60 mph (0 to 96 Km/h) : | 9.4 s | 
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 9.9 s | 
| 
												 Mercedes Benz G Class SWB (W463 2002) 400 CDI Cabrio Size, Dimensions, Aerodynamics and Weight | |
| Wheelbase : | 240.0 cm / 94.49 inches | 
| Length : | 425.7 cm / 167.6 inches | 
| Width : | 176.0 cm / 69.29 inches | 
| Height : | 194.1 cm / 76.42 inches | 
| Front Axle : | 147.5 cm / 58.07 inches | 
| Rear Axle : | 147.5 cm / 58.07 inches | 
| Max. Towing Capacity Weight : | 2850 kg / 6283 lbs | 
| Aerodynamic drag coefficient - Cx : | 0.54 | 
| Curb Weight : | 2400 kg / 5291 lbs | 
| Weight/Power Output Ratio : | 9.6 kg/hp | 
| 
												 Mercedes Benz G Class SWB (W463 2002) 400 CDI Cabrio Interior size, Dimensions | |
| Num. of Seats : | 4 seats | 
| Trunk / Boot capacity : | 238 L / 8.4 cu-ft | 
| Trunk / Boot First Row : | 1580 L / 55.8 cu-ft | 
| 
												 Mercedes Benz G Class SWB (W463 2002) 400 CDI Cabrio Brakes, Tires, Steering and Suspension | |||
| Front Brakes - Disc dimensions : | Vented Discs (315 mm / 12.4 inches) | ||
| Rear Brakes - Disc dimensions : | Discs (272 mm / 10.71 inches) | ||
| Front Tyres - Rims dimensions : | 265/60 R18 | ||
| Rear Tyres - Rims dimensions : | 265/60 R18 | ||
| Front Wheels Width : | 7.5" | ||
| Rear Wheels Width : | 7.5" | ||
| Front Suspension : | Rigid Axle. Coil Springs. | ||
| Rear Suspension : | Rigid Axle. Coil Springs. | ||
 2003 BMW E46 LCI 3 Series Cabrio M3 SMG II
2003 BMW E46 LCI 3 Series Cabrio M3 SMG II 2003 BMW E46 LCI 3 Series Coupe M3 SMG II
2003 BMW E46 LCI 3 Series Coupe M3 SMG II 2025 Alfa Romeo Tonale 2026 1.5 VGT Hybrid 175 TCT
2025 Alfa Romeo Tonale 2026 1.5 VGT Hybrid 175 TCT 2025 Alfa Romeo Tonale 2026 1.3 VGT MultiAir Plug-In 270 Q4 Auto
2025 Alfa Romeo Tonale 2026 1.3 VGT MultiAir Plug-In 270 Q4 Auto 2026 Alfa Romeo Tonale 2026 1.6 VGT-D 130 TCT
2026 Alfa Romeo Tonale 2026 1.6 VGT-D 130 TCT 2025 Fiat Scudo 2025 L3 Van 2.2 Diesel 145 Stop&Start
2025 Fiat Scudo 2025 L3 Van 2.2 Diesel 145 Stop&Start  2025 Fiat Scudo 2025 L3 Van 2.2 Diesel 145 Stop&Start Auto
2025 Fiat Scudo 2025 L3 Van 2.2 Diesel 145 Stop&Start Auto 2025 Fiat Scudo 2025 L3 Van 2.2 Diesel 180 Stop&Start Auto
2025 Fiat Scudo 2025 L3 Van 2.2 Diesel 180 Stop&Start Auto 2025 Fiat Scudo 2025 L2 Van 1.5 Diesel 120 Stop&Start
2025 Fiat Scudo 2025 L2 Van 1.5 Diesel 120 Stop&Start 2025 Fiat Scudo 2025 L3 Van 1.5 Diesel 120 Stop&Start
2025 Fiat Scudo 2025 L3 Van 1.5 Diesel 120 Stop&Start  2025 BMW G80 M3 LCI
2025 BMW G80 M3 LCI  2025 BMW G80 M3 LCI Competition
2025 BMW G80 M3 LCI Competition 2025 BMW G80 M3 LCI Competition xDrive
2025 BMW G80 M3 LCI Competition xDrive 2024 BYD Sealion 7 82.5kWh 313HP Confort
2024 BYD Sealion 7 82.5kWh 313HP Confort 2025 Deepal S07 S07
2025 Deepal S07 S07  2025 DS DS3 2023 E-Tense Édition France
2025 DS DS3 2023 E-Tense Édition France 2025 Cupra Born 79kWh 231HP
2025 Cupra Born 79kWh 231HP 2025 Cupra Born 60kWh 204HP
2025 Cupra Born 60kWh 204HP -8323689687102d7f7f.jpg) 2025 BYD Dolphin Surf (EQE) Active 30kWh 88HP
2025 BYD Dolphin Surf (EQE) Active 30kWh 88HP-8323689687102d7f7f.jpg) 2025 BYD Dolphin Surf (EQE) Boost 43.2kWh 88HP
2025 BYD Dolphin Surf (EQE) Boost 43.2kWh 88HP| ©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information.-
						
							About						-
						
							Privacy Policy						-
						
							Contact US | 
