
Petrol Engines | Year | Horsepower | Engine displacement | Compare with another car |
| Delta III Argento 1.4 Turbojet 120HP Specs | 2010 | 120 hp / 88 kW | 1368 cm3 (83.5 cu-in) | ![]() |
| Delta III Hard Black 1.8 Di Turbojet 200HP Specs | 2010 | 200 hp / 147 kW | 1742 cm3 (106.3 cu-in) | ![]() |
| Delta III Oro 1.4 MultiAir 140HP Start&Stop Specs | 2010 | 140 hp / 103 kW | 1368 cm3 (83.5 cu-in) | ![]() |
| Delta III Oro 1.4 Turbojet 120HP Specs | 2010 | 120 hp / 88 kW | 1368 cm3 (83.5 cu-in) | ![]() |
| Delta III Oro 1.8 Di Turbojet 200HP Specs | 2010 | 200 hp / 147 kW | 1742 cm3 (106.3 cu-in) | ![]() |
| Delta III Platino 1.4 MuliAir 140HP Start&Stop Specs | 2010 | 140 hp / 103 kW | 1368 cm3 (83.5 cu-in) | ![]() |
| Delta III Platino 1.8 Di Turbojet 200HP Specs | 2010 | 200 hp / 147 kW | 1742 cm3 (106.3 cu-in) | ![]() |
| Delta III Premiere Collection 1.8 Di TurboJet 200HP Specs | 200 hp / 147 kW | 1742 cm3 (106.3 cu-in) | ![]() |
Diesel Engines | Year | Horsepower | Engine displacement | Compare with another car |
| Delta III 1.6 Multijet 105HP Silver Specs | 2014 | 105 hp / 77 kW | 1598 cm3 (97.5 cu-in) | ![]() |
| Delta III 1.6 Multijet 105HP Steel Specs | 2014 | 105 hp / 77 kW | 1598 cm3 (97.5 cu-in) | ![]() |
| Delta III 1.6 Multijet 120HP Gold Specs | 2014 | 120 hp / 88 kW | 1598 cm3 (97.5 cu-in) | ![]() |
| Delta III 1.6 Multijet 120HP S Specs | 2014 | 120 hp / 88 kW | 1598 cm3 (97.5 cu-in) | ![]() |
| Delta III Argento 1.6 Multijet DPF 120HP Specs | 2010 | 120 hp / 88 kW | 1598 cm3 (97.5 cu-in) | ![]() |
| Delta III Argento 1.6 Multijet DPF 120HP Selectronic Specs | 2010 | 120 hp / 88 kW | 1598 cm3 (97.5 cu-in) | ![]() |
| Delta III Executive 1.9 Multijet Twin Turbo DPF 190HP Specs | 190 hp / 140 kW | 1910 cm3 (116.6 cu-in) | ![]() | |
| Delta III Executive 1.9 Multijet Twin Turbo DPF 190HP Specs | 2010 | 190 hp / 140 kW | 1910 cm3 (116.6 cu-in) | ![]() |
| Delta III Hard Black 1.6 Multijet DPF 120HP Specs | 2010 | 120 hp / 88 kW | 1598 cm3 (97.5 cu-in) | ![]() |
| Delta III Hard Black 1.6 Multijet DPF 120HP Selectronic Specs | 2010 | 120 hp / 88 kW | 1598 cm3 (97.5 cu-in) | ![]() |
| Delta III Oro 1.6 Multijet DPF 120HP Specs | 2010 | 120 hp / 88 kW | 1598 cm3 (97.5 cu-in) | ![]() |
| Delta III Oro 1.6 Multijet DPF 120HP Selectronic Specs | 2010 | 120 hp / 88 kW | 1598 cm3 (97.5 cu-in) | ![]() |
| Delta III Oro 1.9 Multijet Twin Turbo DPF 190HP Specs | 2010 | 190 hp / 140 kW | 1910 cm3 (116.6 cu-in) | ![]() |
| Delta III Oro 2.0 Multijet DPF 165HP Specs | 2010 | 165 hp / 121 kW | 1956 cm3 (119.4 cu-in) | ![]() |
| Delta III Platino 1.6 Multijet DPF 120HP Specs | 2010 | 120 hp / 88 kW | 1598 cm3 (97.5 cu-in) | ![]() |
| Delta III Platino 1.6 Multijet DPF 120HP Selectronic Specs | 2010 | 120 hp / 88 kW | 1598 cm3 (97.5 cu-in) | ![]() |
| Delta III Platino 1.9 Multijet Twin Turbo DPF 190HP Specs | 2010 | 190 hp / 140 kW | 1910 cm3 (116.6 cu-in) | ![]() |
| Delta III Platino 2.0 Multijet DPF 165HP Specs | 2010 | 165 hp / 121 kW | 1956 cm3 (119.4 cu-in) | ![]() |
| Delta III Premiere Collection 1.6 Multijet DPF 120HP Specs | 120 hp / 88 kW | 1598 cm3 (97.5 cu-in) | ![]() | |
| Delta III Premiere Collection 1.6 Multijet DPF 120HP Selectronic Specs | 120 hp / 88 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Others | Year | Horsepower | Engine displacement | Compare with another car |
| Delta III 1.4 Turbo-Jet 120HP LPG Silver Specs | 2014 | 120 hp / 88 kW | 1368 cm3 (83.5 cu-in) | ![]() |
| Delta III 1.4 Turbo-Jet 120HP LPG Steel Specs | 2014 | 120 hp / 88 kW | 1368 cm3 (83.5 cu-in) | ![]() |
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|