|
|
| Body : | SUV |
| Num. of Doors : | 5 doors |
|
|
| Engine Type : | Electric |
| Total electric power : | 400 PS / 395 HP / 294 kW |
| Total electric torque : | 696 Nm / 513 lb-ft |
| Horsepower : | 400 PS / 395 HP / 294 kW |
| Maximum torque : | 696 Nm / 513 lb-ft |
| Number of electric engines: | 2 |
| Electric engine 1 type: | PSM - Permanent Magnet Synchronous Motor |
| Front Axle Electric Engine Power: | 200 PS / 197 HP / 147 kW |
| Front Axle Electric Engine Torque: | 348 Nm / 256 lb-ft |
| Electric engine 2 type: | PSM - Permanent Magnet Synchronous Motor |
| Rear Axle Electric Engine Power: | 200 PS / 197 HP / 147 kW |
| Rear Axle Electric Engine Torque: | 348 Nm / 256 lb-ft |
| Drive wheels - Traction - Drivetrain : | AWD |
| Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
|
|||||||||||||||||||||||||
| Range (WLTP): | 469 km / 291 miles | ||||||||||||||||||||||||
| Average energy consumption WLTP: | 25.2 kWh / 100 km (2.47 miles / kWh) | ||||||||||||||||||||||||
| Battery type : | Lithium-ion | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Fast charge current : | 50.0-100.0 kW | ||||||||||||||||||||||||
| Battery capacity : | 90.2 kWh | ||||||||||||||||||||||||
| Net battery capacity : | 84.7 kWh | ||||||||||||||||||||||||
| CO2 emissions : | 0 g/km (Jaguar) | ||||||||||||||||||||||||
| CO2 emissions WLTP : | 0 g/km (Jaguar) | ||||||||||||||||||||||||
|
|
| Top Speed : | 200 km/h / 124 Mph |
| Acceleration 0 to 60 mph (0 to 96 Km/h) : | 4.5 s |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 4.8 s |
|
|
| Wheelbase : | 299.0 cm / 117.72 inches |
| Length : | 468.2 cm / 184.33 inches |
| Width : | 201.1 cm / 79.17 inches |
| Width with mirrors : | 213.9 cm / 84.21 inches |
| Height : | 156.6 cm / 61.65 inches |
| Front Axle : | 164.1 cm / 64.61 inches |
| Rear Axle : | 166.0 cm / 65.35 inches |
| Ground clearance : | 14.2 cm / 5.59 inches |
| Max. Towing Capacity Weight : | 750 kg / 1653 lbs |
| Aerodynamic drag coefficient - Cx : | 0.29 |
| Curb Weight : | 2226 kg / 4907 lbs |
| Weight/Power Output Ratio : | 5.6 kg/hp |
|
|
| Num. of Seats : | 5 seats |
| Trunk / Boot capacity : | 656 L / 23.2 cu-ft |
| Trunk / Boot First Row : | 1453 L / 51.3 cu-ft |
|
|||
| Front Brakes - Disc dimensions : |
Vented Discs (350 mm / 13.78 inches) |
||
| Rear Brakes - Disc dimensions : |
Vented Discs (325 mm / 12.8 inches) |
||
| Front Tyres - Rims dimensions : | 245/50 R20 | ||
| Rear Tyres - Rims dimensions : | 245/50 R20 | ||
| Turning circle : | 12.75 m / 41.8 feet | ||
| Front Suspension : | Double wishbone. Coil Springs. | ||
| Rear Suspension : | Multi-link. Coil Springs. | ||
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|