![]() |
|
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine Type : | Electric |
Total electric power : | 490 PS / 483 HP / 360 kW |
Total electric torque : | 700 Nm / 516 lb-ft |
Horsepower : | 490 PS / 483 HP / 360 kW |
Maximum torque : | 700 Nm / 516 lb-ft |
Number of electric engines: | 2 |
Electric engine 1 type: | PSM - Permanent Magnet Synchronous Motor |
Front Axle Electric Engine Power: | 245 PS / 242 HP / 180 kW |
Front Axle Electric Engine Torque: | 350 Nm / 258 lb-ft |
Electric engine 2 type: | PSM - Permanent Magnet Synchronous Motor |
Rear Axle Electric Engine Power: | 245 PS / 242 HP / 180 kW |
Rear Axle Electric Engine Torque: | 350 Nm / 258 lb-ft |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
![]() |
|||||||||||||||||||||
Range (EPA): | 380 km / 236 miles | ||||||||||||||||||||
Range (WLTP): | 455 km / 283 miles | ||||||||||||||||||||
Average energy consumption WLTP: | 19.2 kWh / 100 km (3.24 miles / kWh) | ||||||||||||||||||||
Battery type : | Lithium-ion | ||||||||||||||||||||
Battery voltage : | 697 V | ||||||||||||||||||||
|
|||||||||||||||||||||
Fast charge current : | 350 kW | ||||||||||||||||||||
Battery capacity : | 77.4 kWh |
![]() |
|
Top Speed : | 235 km/h / 146 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 4.2 s |
![]() |
|
Wheelbase : | 287.5 cm / 113.19 inches |
Length : | 471.5 cm / 185.63 inches |
Width : | 191.0 cm / 75.2 inches |
Width with mirrors : | 216.5 cm / 85.24 inches |
Height : | 163.0 cm / 64.17 inches |
Front Axle : | 164.3 cm / 64.69 inches |
Rear Axle : | 165.7 cm / 65.24 inches |
Ground clearance : | 17.4 cm / 6.85 inches |
Max. Towing Capacity Weight : | 1800 kg / 3968 lbs |
Aerodynamic drag coefficient - Cx : | 0.29 |
Curb Weight : | 2310 kg / 5093 lbs |
Weight/Power Output Ratio : | 4.7 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 506 L / 17.9 cu-ft |
Trunk / Boot First Row : | 1678 L / 59.3 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (360 mm / 14.17 inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (345 mm / 13.58 inches) |
||
Front Tyres - Rims dimensions : | 235/55 R19 | ||
Rear Tyres - Rims dimensions : | 235/55 R19 | ||
Turning circle : | 11.5 m / 37.7 feet | ||
Front Suspension : | Independent. MacPherson. Coil Springs. | ||
Rear Suspension : | Multi-link. Coil Springs. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|