|
|
| Body : | SUV |
| Num. of Doors : | 5 doors |
|
|
| Engine Type : | Electric |
| Total electric power : | 435 PS / 429 HP / 320 kW |
| Total electric torque : | 700 Nm / 516 lb-ft |
| Horsepower : | 435 PS / 429 HP / 320 kW |
| Maximum torque : | 700 Nm / 516 lb-ft |
| Number of electric engines: | 2 |
| Electric engine 1 type: | PSM - Permanent Magnet Synchronous Motor |
| Front Axle Electric Engine Power: | 218 PS / 215 HP / 160 kW |
| Front Axle Electric Engine Torque: | 350 Nm / 258 lb-ft |
| Electric engine 2 type: | PSM - Permanent Magnet Synchronous Motor |
| Rear Axle Electric Engine Power: | 218 PS / 215 HP / 160 kW |
| Rear Axle Electric Engine Torque: | 350 Nm / 258 lb-ft |
| Drive wheels - Traction - Drivetrain : | AWD |
| Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
|
|||||||||||||||||||||
| Range (EPA): | 368 km / 229 miles | ||||||||||||||||||||
| Battery type : | Lithium-ion | ||||||||||||||||||||
| Battery voltage : | 697 V | ||||||||||||||||||||
|
|||||||||||||||||||||
| Fast charge current : | 50.0-350.0 kW | ||||||||||||||||||||
| Battery capacity : | 77.4 kWh | ||||||||||||||||||||
| CO2 emissions WLTP : | 0 g/km (Genesis) | ||||||||||||||||||||
|
|
| Top Speed : | - km/h / - Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|
| Wheelbase : | 290.0 cm / 114.17 inches |
| Length : | 451.5 cm / 177.76 inches |
| Width : | 189.0 cm / 74.41 inches |
| Height : | 158.0 cm / 62.2 inches |
| Front Axle : | 162.8 cm / 64.09 inches |
| Rear Axle : | 163.7 cm / 64.45 inches |
| Ground clearance : | 16.0 cm / 6.3 inches |
| Max. Towing Capacity Weight : | 1600 kg / 3527 lbs |
| Aerodynamic drag coefficient - Cx : | 0.29 |
| Curb Weight : | 2145 kg / 4729 lbs |
| Weight/Power Output Ratio : | 4.9 kg/hp |
|
|
| Num. of Seats : | 5 seats |
| Trunk / Boot capacity : | 432 L / 15.3 cu-ft |
| Trunk / Boot First Row : | 1550 L / 54.7 cu-ft |
|
|||
| Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
| Rear Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
| Front Tyres - Rims dimensions : | 255/40 R21 | ||
| Rear Tyres - Rims dimensions : | 255/40 R21 | ||
| Front Wheels Width : | 8.5" | ||
| Rear Wheels Width : | 8.5" | ||
| Turning circle : | 11.9 m / 39 feet | ||
| Front Suspension : | Independent. MacPherson. Coil Springs. | ||
| Rear Suspension : | Multi-link. Coil Springs. | ||
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|