Make

Ford Transit 2014 image

Ford Transit 2014 Specs



Choose a Ford Transit 2014 version from the list below to get information about engine specs, horsepower, CO2 emissions, fuel consumption, dimensions, tires size, weight and many other facts. Notice also the plus sign to access the comparator tool where you can compare up to 3 cars at once side by side.

Key Specs

Production years: from 2014 to 2019
Engine displacement: 2000 cm3 / 122 cu-in
Horsepower: from 105 PS / 104 HP / 77 kW to 170 PS / 168 HP / 125 kW
Length: 553.1 cm / 217.76 inches Width: 205.9 cm / 81.06 inches Height: 249.0 cm / 98.03 inches Wheelbase: 330.0 cm / 129.92 inches
Curb Weight: from 2124 kg / 4683 lbs to 2487 kg / 5483 lbs
Max. Towing Capacity Weight: from 2700 kg / 5952 lbs to 2800 kg / 6173 lbs
Fuel Consumption - Economy Combined: from 8 L/100 km / 35 MPG UK / 29 MPG US to 8.5 L/100 km / 33 MPG UK / 28 MPG US


Filter:

Diesel Engines

YearHorsepowerEngine displacementCompare with another car
Transit L2H2 290 FWD 2.0 TDCi 105HP Specs2016105 hp / 77 kW2000 cm3 (122 cu-in)Compare with another car
Transit L2H2 290 FWD 2.0 TDCi 130HP Specs2016130 hp / 96 kW2000 cm3 (122 cu-in)Compare with another car
Transit L2H2 310 FWD 2.0 TDCi 105HP Specs2016105 hp / 77 kW2000 cm3 (122 cu-in)Compare with another car
Transit L2H2 310 FWD 2.0 TDCi 130HP Specs2016130 hp / 96 kW2000 cm3 (122 cu-in)Compare with another car
Transit L2H2 310 FWD 2.0 TDCi 170HP Specs2016170 hp / 125 kW2000 cm3 (122 cu-in)Compare with another car
Transit L2H2 330 FWD 2.0 TDCi 105HP Specs2016105 hp / 77 kW2000 cm3 (122 cu-in)Compare with another car
Transit L2H2 330 FWD 2.0 TDCi 130HP Specs2016130 hp / 96 kW2000 cm3 (122 cu-in)Compare with another car
Transit L2H2 330 FWD 2.0 TDCi 170HP Specs2016170 hp / 125 kW2000 cm3 (122 cu-in)Compare with another car
Transit L2H2 350 AWD 2.0 TDCi 130HP Specs2017130 hp / 96 kW2000 cm3 (122 cu-in)Compare with another car
Transit L2H2 350 AWD 2.0 TDCi 170HP Specs2017170 hp / 125 kW2000 cm3 (122 cu-in)Compare with another car
Transit L2H2 350 RWD 2.0 TDCi 105HP Specs2016105 hp / 77 kW2000 cm3 (122 cu-in)Compare with another car
Transit L2H2 350 RWD 2.0 TDCi 130HP Specs2016130 hp / 96 kW2000 cm3 (122 cu-in)Compare with another car
Transit L2H2 350 RWD 2.0 TDCi 170HP Specs2016170 hp / 125 kW2000 cm3 (122 cu-in)Compare with another car
Transit L3H2 310 FWD 2.0 TDCi 130HP Specs2016130 hp / 96 kW2000 cm3 (122 cu-in)Compare with another car
Transit L3H2 330 FWD 2.2 TDCi 105HP Specs2016105 hp / 77 kW2000 cm3 (122 cu-in)Compare with another car
Transit L3H2 330 FWD 2.2 TDCi 130HP Specs2016130 hp / 96 kW2000 cm3 (122 cu-in)Compare with another car
Transit L3H2 330 FWD 2.2 TDCi 170HP Specs2016170 hp / 125 kW2000 cm3 (122 cu-in)Compare with another car
Transit L3H2 350 AWD 2.0 TDCi 130HP Specs2017130 hp / 96 kW2000 cm3 (122 cu-in)Compare with another car
Transit L3H2 350 AWD 2.0 TDCi 170HP Specs2017170 hp / 125 kW2000 cm3 (122 cu-in)Compare with another car
Transit L3H2 350 RWD 2.0 TDCi 105HP Specs2016105 hp / 77 kW2000 cm3 (122 cu-in)Compare with another car
Transit L3H2 350 RWD 2.0 TDCi 130HP Specs2016130 hp / 96 kW2000 cm3 (122 cu-in)Compare with another car
Transit L3H2 350 RWD 2.0 TDCi 170HP Specs2016170 hp / 125 kW2000 cm3 (122 cu-in)Compare with another car
Transit L4H3 350 AWD 2.0 TDCi 130HP Specs2017130 hp / 96 kW2000 cm3 (122 cu-in)Compare with another car
Transit L4H3 350 AWD 2.0 TDCi 170HP Specs2017170 hp / 125 kW2000 cm3 (122 cu-in)Compare with another car
Transit L4H3 350 RWD 2.0 TDCi 105HP Specs2016105 hp / 77 kW2000 cm3 (122 cu-in)Compare with another car
Transit L4H3 350 RWD 2.0 TDCi 130HP Specs2016130 hp / 96 kW2000 cm3 (122 cu-in)Compare with another car
Transit L4H3 350 RWD 2.0 TDCi 170HP Specs2016170 hp / 125 kW2000 cm3 (122 cu-in)Compare with another car

Latest Car Specs