|
|
| Generation : | Jogger |
| Body : | MPV |
| Num. of Doors : | 5 doors |
|
|
| Engine type - Number of cylinders : | Inline 3 |
| Engine Code : | - |
| Fuel type : | Petrol |
| Fuel System : | Direct Injection |
| Engine Alignment : | Transverse |
| Engine Position : | Front |
| Engine displacement : | 999 cm3 / 61 cu-in |
| Number of valves : | 12 Valves |
| Aspiration : | Turbo Intercooler |
| Horsepower : |
110 PS / 109 HP / 81 kW @ 5000 rpm |
| Maximum torque : |
200 Nm / 147 lb-ft @ 2900 rpm |
| Drive wheels - Traction - Drivetrain : | FWD |
| Transmission Gearbox - Number of speeds : |
6 speed Manual
|
|
|
| Fuel Consumption - Economy - Low WLTP: |
6.5 L/100 km 43 MPG UK 36 MPG US |
| Fuel Consumption - Economy - Medium WLTP: |
5.2 L/100 km 54 MPG UK 45 MPG US |
| Fuel Consumption - Economy - High WLTP: |
4.9 L/100 km 58 MPG UK 48 MPG US |
| Fuel Consumption - Economy - Extra high WLTP: |
6.4 L/100 km 44 MPG UK 37 MPG US |
| Fuel Consumption - Economy - Combined WLTP: |
5.7 L/100 km 50 MPG UK 41 MPG US |
| Range (WLTP): | 877 km / 545 miles |
| Fuel Tank Capacity : |
50 L 13.2 US gallons 11 UK gallons |
| CO2 emissions WLTP : | 129 g/km (Dacia) |
| Catalytic converter : | Y |
|
|
| Top Speed : | 180 km/h / 112 Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 11.2 s |
|
|
| Wheelbase : | 289.7 cm / 114.06 inches |
| Length : | 454.7 cm / 179.02 inches |
| Width : | 178.4 cm / 70.24 inches |
| Height : | 163.2 cm / 64.25 inches |
| Front Axle : | 152.0 cm / 59.84 inches |
| Rear Axle : | 150.9 cm / 59.41 inches |
| Ground clearance : | 20.0 cm / 7.87 inches |
| Max. Towing Capacity Weight : | 1200 kg / 2646 lbs |
| Aerodynamic drag coefficient - Cx : | - |
| Curb Weight : | 1265 kg / 2789 lbs |
| Dry Weight : | 1158 kg / 2553 lbs |
| Weight/Power Output Ratio : | 11.5 kg/hp |
|
|
| Num. of Seats : | 7 seats |
| Trunk / Boot capacity : | from 160 L / 5.7 cu-ft |
|
|||
| Front Brakes - Disc dimensions : |
Vented Discs ( 280 mm / 11.02 inches) |
||
| Rear Brakes - Disc dimensions : |
Drums (- mm / - inches) |
||
| Front Tyres - Rims dimensions : | 205/60 R16 | ||
| Rear Tyres - Rims dimensions : | 205/60 R16 | ||
| Turning circle : | 11.7 m / 38.4 feet | ||
| Front Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. | ||
| Rear Suspension : | Semi-independent. Coil Springs. | ||
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|