| 
											 | |
| Generation : | Ateca | 
| Body : | SUV | 
| Num. of Doors : | 5 doors | 
| 
											 | |
| Engine type - Number of cylinders : | Inline 4 | 
| Engine Code : | DNU | 
| Fuel type : | Petrol | 
| Fuel System : | Direct Injection | 
| Engine Alignment : | Transverse | 
| Engine Position : | Front | 
| Engine displacement : | 1984 cm3 / 121.1 cu-in | 
| Bore x Stroke : | 82.5 x 92.8 mm 3.25 x 3.65 inches | 
| Number of valves : | 16 Valves | 
| Aspiration : | Turbo Intercooler | 
| Compression Ratio : | 9.3 | 
| Horsepower : | 300 PS / 296 HP /  221 kW @ 5300-6500 rpm | 
| Maximum torque : | 400 Nm / 295 lb-ft @ 2000-5200 rpm | 
| Drive wheels - Traction - Drivetrain : | AWD | 
| Transmission Gearbox - Number of speeds : | 
																										7 speed Dualclutch Automatic																									 | 
| 
													 | |
| Fuel Consumption - Economy - City NEDC : | 9.6 L/100 km 29 MPG UK 25 MPG US | 
| Fuel Consumption - Economy - Open road NEDC : | 6.6 L/100 km 43 MPG UK 36 MPG US | 
| Fuel Consumption - Economy - Combined NEDC : | 7.7 L/100 km 37 MPG UK 31 MPG US | 
| Fuel Consumption - Economy - Low WLTP: | 11.3 L/100 km 25 MPG UK 21 MPG US | 
| Fuel Consumption - Economy - Medium WLTP: | 8.6 L/100 km 33 MPG UK 27 MPG US | 
| Fuel Consumption - Economy - High WLTP: | 7.6 L/100 km 37 MPG UK 31 MPG US | 
| Fuel Consumption - Economy - Extra high WLTP: | 8.7 L/100 km 32 MPG UK 27 MPG US | 
| Fuel Consumption - Economy - Combined WLTP: | 8.7 L/100 km 32 MPG UK 27 MPG US | 
| Range : | 714 km / 444 miles | 
| Range (WLTP): | 632 km / 393 miles | 
| Fuel Tank Capacity : | 55 L 14.5 US gallons 12.1 UK gallons | 
| CO2 emissions : | 175 g/km (Cupra) | 
| CO2 emissions WLTP : | 197 g/km (Cupra) | 
| Emission standard : | Euro 6d - WLTP | 
| Catalytic converter : | Particle Filter | 
| 
												 | |
| Top Speed : | 247 km/h / 154 Mph | 
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.2 s | 
| 
												 | |
| Wheelbase : | 263.1 cm / 103.58 inches | 
| Length : | 437.6 cm / 172.28 inches | 
| Width : | 184.1 cm / 72.48 inches | 
| Width with mirrors : | 207.8 cm / 81.81 inches | 
| Height : | 161.1 cm / 63.43 inches | 
| Front Axle : | 157.5 cm / 62.01 inches | 
| Rear Axle : | 154.9 cm / 60.98 inches | 
| Max. Towing Capacity Weight : | 2100 kg / 4630 lbs | 
| Aerodynamic drag coefficient - Cx : | - | 
| Curb Weight : | 1626 kg / 3585 lbs | 
| Weight/Power Output Ratio : | 5.4 kg/hp | 
| 
												 | |
| Num. of Seats : | 5 seats | 
| Trunk / Boot capacity : | 485 L / 17.1 cu-ft | 
| Trunk / Boot First Row : | 1579 L / 55.8 cu-ft | 
| 
												 | |||
| Front Brakes - Disc dimensions : | Vented Discs (340 mm / 13.39 inches) | ||
| Rear Brakes - Disc dimensions : | Vented Discs (310 mm / 12.2 inches) | ||
| Front Tyres - Rims dimensions : | 245/35 R20 | ||
| Rear Tyres - Rims dimensions : | 245/35 R20 | ||
| Front Wheels Width : | 8" | ||
| Rear Wheels Width : | 8" | ||
| Turning circle : | 10.8 m / 35.4 feet | ||
| Front Suspension : | Independent. MacPherson. Coil Springs. | ||
| Rear Suspension : | Multi-link. Coil Springs. | ||
| ©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information.-
						
							About						-
						
							Privacy Policy						-
						
							Contact US | 
