![]() |
|
Generation : | C5 Aircross (C84) - 2022 Facelift |
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | Stellantis EP6FADTXD 5G11 |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine displacement : | 1598 cm3 / 97.5 cu-in |
Bore x Stroke : |
77 x 85.8 mm 3.03 x 3.38 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 10.2 |
Horsepower : |
150 PS / 148 HP / 110 kW @ 5500 rpm |
Maximum torque : |
300 Nm / 221 lb-ft @ 2000 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
|
![]() |
|
Total System Power : | 181 PS / 179 HP / 133 kW |
Total System Torque : | 360 Nm / 265 lb-ft |
Total electric power : | 110 PS / 109 HP / 81 kW |
Total electric torque : | 320 Nm / 236 lb-ft |
Number of electric engines: | 1 |
Transmission Electric Engine Power: | 110 PS / 109 HP / 81 kW |
![]() |
|||||||||||||||||
Fuel Consumption - Economy - Combined WLTP: |
1.8 L/100 km 157 MPG UK 131 MPG US |
||||||||||||||||
Fuel Tank Capacity : |
43 L 11.4 US gallons 9.5 UK gallons |
||||||||||||||||
![]() |
|||||||||||||||||
Range (WLTP): | 49 km / 30 miles | ||||||||||||||||
Average energy consumption WLTP: | 18.1 kWh / 100 km (3.43 miles / kWh) | ||||||||||||||||
Battery type : | Lithium-ion | ||||||||||||||||
|
|||||||||||||||||
Battery capacity : | 12.4 kWh | ||||||||||||||||
Net battery capacity : | 11.3 kWh | ||||||||||||||||
CO2 emissions WLTP : | 42 g/km (Citroen) | ||||||||||||||||
Emission standard : | Euro 6e | ||||||||||||||||
Catalytic converter : | Particle Filter |
![]() |
|
Top Speed : | 215 km/h / 134 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 8.9 s |
![]() |
|
Wheelbase : | 273.0 cm / 107.48 inches |
Length : | 450.0 cm / 177.17 inches |
Width : | 185.9 cm / 73.19 inches |
Width with mirrors : | 209.9 cm / 82.64 inches |
Height : | 168.8 cm / 66.46 inches |
Front Axle : | 157.9 cm / 62.17 inches |
Rear Axle : | 160.8 cm / 63.31 inches |
Ground clearance : | 23.0 cm / 9.06 inches |
Max. Towing Capacity Weight : | 1300 kg / 2866 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1845 kg / 4068 lbs |
Weight/Power Output Ratio : | 10.2 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 460 L / 16.2 cu-ft |
Trunk / Boot First Row : | 1510 L / 53.3 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 225/55 R18 | ||
Rear Tyres - Rims dimensions : | 225/55 R18 | ||
Turning circle : | 10.7 m / 35.1 feet | ||
Front Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multi-link. Coil Springs. Anti-roll bar. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|