|
|
| Body : | Hatchback |
| Num. of Doors : | 5 doors |
|
|
| Engine type - Number of cylinders : | Inline 4 |
| Engine Code : | - |
| Fuel type : | Petrol |
| Fuel System : | Carburetor Solex 32PBISA11/240 |
| Engine Alignment : | Transverse |
| Engine Position : | Front |
| Engine displacement : | 1219 cm3 / 74.4 cu-in |
| Bore x Stroke : |
75.0 x 69.0 mm 2.95 x 2.72 inches |
| Number of valves : | 8 Valves |
| Aspiration : | naturally-aspirated |
| Compression Ratio : | 9.3 |
| Horsepower : |
64 PS / 63 HP / 47 kW @ 6000 rpm |
| Maximum torque : |
91 Nm / 67 lb-ft @ 3000 rpm |
| Drive wheels - Traction - Drivetrain : | FWD |
| Transmission Gearbox - Number of speeds : |
4 speed Manual
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: Final Drive Ratio: 4.07 |
|
|
| Fuel Consumption - Economy - Combined: |
8.3 L/100 km 34 MPG UK 28 MPG US |
| Fuel Consumption - Economy - Open road: |
6.7 L/100 km 42 MPG UK 35 MPG US |
| Fuel Consumption - Economy - Highway: |
9 L/100 km 31 MPG UK 26 MPG US |
| Fuel Consumption - Economy - City: |
9.2 L/100 km 31 MPG UK 26 MPG US |
| Range : | 481 km / 299 miles |
| Fuel Tank Capacity : |
40 L 10.6 US gallons 8.8 UK gallons |
|
|
| Top Speed : | 155 km/h / 96 Mph |
| Acceleration 0 to 60 mph (0 to 96 Km/h) : | 12.9 s |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | 13.6 s |
| Acceleration 0 to 1000m : | 35.8 s |
|
|
| Wheelbase : | 242.6 cm / 95.51 inches |
| Length : | 369.0 cm / 145.28 inches |
| Width : | 153.0 cm / 60.24 inches |
| Height : | 141.5 cm / 55.71 inches |
| Front Axle : | 130.2 cm / 51.26 inches |
| Rear Axle : | 125.1 cm / 49.25 inches |
| Max. Towing Capacity Weight : | 750 kg / 1653 lbs |
| Aerodynamic drag coefficient - Cx : | 0.40 |
| Curb Weight : | 815 kg / 1797 lbs |
| Weight/Power Output Ratio : | 12.7 kg/hp |
|
|
| Num. of Seats : | 5 seats |
| Front legroom : | 99.1 cm / 39.02 inches |
| Rear seat legroom : | 96.5 cm / 37.99 inches |
| Front shoulder room : | 119.4 cm / 47.01 inches |
| Rear shoulder room : | 119.4 cm / 47.01 inches |
| Front head room : | 91.4 cm / 35.98 inches |
| Rear head room : | 88.9 cm / 35 inches |
| Trunk / Boot capacity : | 300 L / 10.6 cu-ft |
| Trunk / Boot First Row : | 800 L / 28.3 cu-ft |
|
|
| Front Brakes - Disc dimensions : |
Discs (244 mm / 9.61 inches) |
| Rear Brakes - Disc dimensions : |
Drums (180 mm / 7.09 inches) |
| Front Tyres - Rims dimensions : | 155/70 R13 |
| Rear Tyres - Rims dimensions : | 155/70 R13 |
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|