|
|
| Body : | Coupé |
| Num. of Doors : | 2 doors |
|
|
| Engine type - Number of cylinders : | Inline 8 |
| Engine Code : | - |
| Fuel type : | Petrol |
| Engine Alignment : | Longitudinal |
| Engine displacement : | 3257 cm3 / 198.8 cu-in |
| Bore x Stroke : |
72.00 x 100.00 mm 2.83 x 3.94 inches |
| Number of valves : | 24 Valves |
| Aspiration : | Compressor |
| Compression Ratio : | 6.20 |
| Horsepower : |
223 PS / 220 HP / 164 kW @ 5500 rpm |
| Maximum torque : |
- Nm / - lb-ft @ 5500 rpm |
| Drive wheels - Traction - Drivetrain : | RWD |
| Transmission Gearbox - Number of speeds : |
4 speed Manual
Transmission Relations
Final Drive Ratio: 3.85 |
|
|
| Catalytic converter : | No |
|
|
| Top Speed : | - km/h / - Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|
| Wheelbase : | 298.5 cm / 117.52 inches |
| Length : | - cm / - inches |
| Width : | - cm / - inches |
| Height : | - cm / - inches |
| Aerodynamic drag coefficient - Cx : | - |
|
|
| Front Tyres - Rims dimensions : | -/- R- |
| Rear Tyres - Rims dimensions : | -/- R- |
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|