|
|
| Generation : | YA4 |
| Body : | Coupé |
| Num. of Doors : | 2 doors |
|
|
| Engine type - Number of cylinders : | V 6 |
| Engine Code : | Honda J32A2 |
| Fuel type : | Petrol |
| Fuel System : | Honda PGM-Fi |
| Engine Alignment : | Transverse |
| Engine Position : | Front |
| Engine displacement : | 3210 cm3 / 195.9 cu-in |
| Bore x Stroke : |
89.00 x 86.00 mm 3.5 x 3.39 inches |
| Number of valves : | 24 Valves |
| Aspiration : | naturally-aspirated |
| Compression Ratio : | 10.5 |
| Horsepower : |
264 PS / 260 HP / 194 kW @ 6100 rpm |
| Maximum torque : |
315 Nm / 232 lb-ft @ 3500-5500 rpm |
| Drive wheels - Traction - Drivetrain : | FWD |
| Transmission Gearbox - Number of speeds : |
5 speed Automatic
Transmission Relations
1st Gear Ratio: 2nd Gear Ratio: 3rd Gear Ratio: 4th Gear Ratio: 5th Gear Ratio: Final Drive Ratio: 4.428 |
|
|
| Fuel Consumption - Economy - Highway: |
8.1 L/100 km 35 MPG UK 29 MPG US |
| Fuel Consumption - Economy - City: |
12.4 L/100 km 23 MPG UK 19 MPG US |
| Fuel Consumption - Economy - EPA Highway ( - 2008): |
8.1 L/100 km 35 MPG UK 29 MPG US |
| Fuel Consumption - Economy - EPA City ( - 2008): |
11.8 L/100 km 24 MPG UK 20 MPG US |
| Fuel Consumption - Economy - EPA Combined ( - 2008): |
10.2 L/100 km 28 MPG UK 23 MPG US |
| Range (EPA): | 637 km / 396 miles |
| Fuel Tank Capacity : |
65 L 17.2 US gallons 14.3 UK gallons |
| Catalytic converter : | Yes, with Lamda-Sensor |
|
|
| Top Speed : | - km/h / - Mph |
| Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|
| Wheelbase : | 271.5 cm / 106.89 inches |
| Length : | 487.7 cm / 192.01 inches |
| Width : | 179.3 cm / 70.59 inches |
| Height : | 141 cm / 55.51 inches |
| Front Axle : | 155.5 cm / 61.22 inches |
| Rear Axle : | 155 cm / 61.02 inches |
| Ground clearance : | 15.7 cm / 6.18 inches |
| Max. Towing Capacity Weight : | 454 kg / 1001 lbs |
| Aerodynamic drag coefficient - Cx : | - |
| Curb Weight : | 1592 kg / 3510 lbs |
| Weight/Power Output Ratio : | 6 kg/hp |
|
|
| Num. of Seats : | 4 seats |
| Trunk / Boot capacity : | - |
|
|||
| Front Brakes - Disc dimensions : |
Vented Discs (300 mm / 11.81 inches) |
||
| Rear Brakes - Disc dimensions : |
Discs (282 mm / 11.1 inches) |
||
| Front Tyres - Rims dimensions : | 215/50 R17 | ||
| Rear Tyres - Rims dimensions : | 215/50 R17 | ||
| Front Wheels Width : | 7" | ||
| Rear Wheels Width : | 7" | ||
| Steering : | Rack and pinion. PAS | ||
| Turning circle : | 12.01 m / 39.4 feet | ||
| Steering wheel lock-to-lock : | 2.880 turns | ||
| Front Suspension : | Coil springs. Double wishbone. Anti-roll bar. | ||
| Rear Suspension : | Coil Springs. Double wishbone. Multi-link. Anti-roll bar. | ||
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|