![]() |
|
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine Type : | Electric |
Total electric power : | 428 PS / 422 HP / 315 kW |
Total electric torque : | 543 Nm / 400 lb-ft |
Horsepower : | 428 PS / 422 HP / 315 kW |
Maximum torque : | 543 Nm / 400 lb-ft |
Number of electric engines: | 2 |
Electric engine 1 type: | PSM - Permanent Magnet Synchronous Motor |
Rear Axle Electric Engine Power: | 272 PS / 268 HP / 200 kW |
Rear Axle Electric Engine Torque: | 343 Nm / 252 lb-ft |
Electric engine 2 type: | ASM - Asynchronous Motor |
Front Axle Electric Engine Power: | 156 PS / 154 HP / 115 kW |
Front Axle Electric Engine Torque: | 200 Nm / 147 lb-ft |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
![]() |
|||||||||||||||||||||||||||||
Range (WLTP): | 425 km / 264 miles | ||||||||||||||||||||||||||||
Average energy consumption WLTP: | 18.7 kWh / 100 km (3.32 miles / kWh) | ||||||||||||||||||||||||||||
Battery type : | Lithium-NMC Lithium nickel manganese cobalt | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Fast charge current : | 153.0 kW | ||||||||||||||||||||||||||||
Battery capacity : | 69.0 kWh | ||||||||||||||||||||||||||||
Net battery capacity : | 65.0 kWh |
![]() |
|
Top Speed : | 180 km/h / 112 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 3.7 s |
![]() |
|
Wheelbase : | 265.0 cm / 104.33 inches |
Length : | 423.3 cm / 166.65 inches |
Width : | 183.7 cm / 72.32 inches |
Width with mirrors : | 204.0 cm / 80.31 inches |
Height : | 156.7 cm / 61.69 inches |
Front Axle : | 159.0 cm / 62.6 inches |
Rear Axle : | 159.5 cm / 62.8 inches |
Ground clearance : | 19.0 cm / 7.48 inches |
Max. Towing Capacity Weight : | 1600 kg / 3527 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1983 kg / 4372 lbs |
Weight/Power Output Ratio : | 4.6 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Front legroom : | 106.3 cm / 41.85 inches |
Rear seat legroom : | 82.1 cm / 32.32 inches |
Front shoulder room : | 140.0 cm / 55.12 inches |
Rear shoulder room : | 134.6 cm / 52.99 inches |
Front head room : | 105.8 cm / 41.65 inches |
Rear head room : | 97.4 cm / 38.35 inches |
Front hip room : | 137.9 cm / 54.29 inches |
Rear hip room : | 117.5 cm / 46.26 inches |
Trunk / Boot capacity : | 318 L / 11.2 cu-ft |
Trunk / Boot First Row : | 904 L / 31.9 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 235/50 R19 | ||
Rear Tyres - Rims dimensions : | 235/50 R19 | ||
Turning circle : | 10.6 m / 34.8 feet | ||
Front Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multi-link. Coil Springs. Anti-roll bar. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|