![]() |
|
Generation : | 2nd Generation |
Body : | Estate |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine displacement : | 1969 cm3 / 120.2 cu-in |
Bore x Stroke : |
82.0 x 93.2 mm 3.23 x 3.67 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 10.3 |
Horsepower : |
253 PS / 250 HP / 186 kW @ 5500 rpm |
Maximum torque : |
350 Nm / 258 lb-ft @ 1700 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
|
![]() |
|
Total System Power : | 340 PS / 335 HP / 250 kW |
Total System Torque : | 590 Nm / 435 lb-ft |
Total electric power : | 88 PS / 87 HP / 65 kW |
Total electric torque : | 240 Nm / 177 lb-ft |
Number of electric engines: | 1 |
Electric engine type: | PSM - Permanent Magnet Synchronous Motor |
![]() |
|
Fuel Consumption - Economy - Combined: |
1.7 L/100 km 166 MPG UK 138 MPG US |
Fuel Consumption - Economy - Combined NEDC : |
1.7 L/100 km 166 MPG UK 138 MPG US |
Fuel Consumption - Economy - Combined WLTP: |
1.8 L/100 km 157 MPG UK 131 MPG US |
Fuel Tank Capacity : |
60 L 15.9 US gallons 13.2 UK gallons |
![]() |
|
Range (NEDC): | 55 km / 34 miles |
Battery type : | Lithium-ion |
Charging Time : | 04:15 (H:m) |
Battery capacity : | 11.6 kWh |
Net battery capacity : | - kWh |
CO2 emissions : | 36 g/km (Volvo) |
CO2 emissions WLTP : | 40 g/km (Volvo) |
Catalytic converter : | Y |
![]() |
|
Top Speed : | 180 km/h / 112 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.4 s |
![]() |
|
Wheelbase : | 287.2 cm / 113.07 inches |
Length : | 476.1 cm / 187.44 inches |
Width : | 185.0 cm / 72.83 inches |
Height : | 143.3 cm / 56.42 inches |
Front Axle : | 160.0 cm / 62.99 inches |
Rear Axle : | 160.0 cm / 62.99 inches |
Ground clearance : | 13.6 cm / 5.35 inches |
Max. Towing Capacity Weight : | 2000 kg / 4409 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2089 kg / 4605 lbs |
Dry Weight : | 1975 kg / 4354 lbs |
Weight/Power Output Ratio : | 6.1 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | from 529 L / 18.7 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (345 mm / 13.58 inches) |
||
Rear Brakes - Disc dimensions : |
Discs (320 mm / 12.6 inches) |
||
Front Tyres - Rims dimensions : | 235/45 R18 | ||
Rear Tyres - Rims dimensions : | 235/45 R18 | ||
Turning circle : | 11.3 m / 37.1 feet | ||
Front Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multi-link. Leaf springs. Anti-roll bar. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|