Plugin Hybrid | Year | Horsepower | Engine displacement | Compare with another car |
Passat 1.4 TSI PHEV GTE Variant Specs | 2015 | 218 hp / 160 kW | 1395 cm3 (85.1 cu-in) | ![]() |
Petrol Engines | Year | Horsepower | Engine displacement | Compare with another car |
Passat 1.4 TSI ACT BMT 150HP Variant Specs | 2014 | 150 hp / 110 kW | 1395 cm3 (85.1 cu-in) | ![]() |
Passat 1.4 TSI ACT BMT 150HP 4Motion Sport Variant Specs | 2015 | 150 hp / 110 kW | 1395 cm3 (85.1 cu-in) | ![]() |
Passat 1.4 TSI ACT BMT 150HP Sport Variant Specs | 2014 | 150 hp / 110 kW | 1395 cm3 (85.1 cu-in) | ![]() |
Passat 1.4 TSI BMT 125HP Edition Variant Specs | 2014 | 125 hp / 92 kW | 1395 cm3 (85.1 cu-in) | ![]() |
Passat 1.5 TSI 150HP Variant Specs | 2018 | 150 hp / 110 kW | 1498 cm3 (91.4 cu-in) | ![]() |
Passat 1.5 TSI 150HP DSG-7 Variant Specs | 2018 | 150 hp / 110 kW | 1498 cm3 (91.4 cu-in) | ![]() |
Passat 1.8 TSI BMT 180HP DSG7 Sport Variant Specs | 2015 | 179 hp / 132 kW | 1798 cm3 (109.7 cu-in) | ![]() |
Passat 2.0 TSI BMT 220HP DSG6 Sport Variant Specs | 2015 | 220 hp / 162 kW | 1984 cm3 (121.1 cu-in) | ![]() |
Passat 2.0 TSI BMT 280HP 4Motion DSG6 Sport Variant Specs | 2015 | 280 hp / 206 kW | 1984 cm3 (121.1 cu-in) | ![]() |
Diesel Engines | Year | Horsepower | Engine displacement | Compare with another car |
Passat 1.6 TDI BMT 120HP Advance Variant Specs | 2014 | 120 hp / 88 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Passat 1.6 TDI BMT 120HP BlueMotion Variant Specs | 2015 | 120 hp / 88 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Passat 1.6 TDI BMT 120HP Edition Variant Specs | 2014 | 120 hp / 88 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Passat 2.0 TDI BMT 150HP Variant Specs | 2014 | 150 hp / 110 kW | 1968 cm3 (120.1 cu-in) | ![]() |
Passat 2.0 TDI BMT 150HP 4Motion Sport Variant Specs | 2015 | 150 hp / 110 kW | 1968 cm3 (120.1 cu-in) | ![]() |
Passat 2.0 TDI BMT 150HP Advance Variant Specs | 2014 | 150 hp / 110 kW | 1968 cm3 (120.1 cu-in) | ![]() |
Passat 2.0 TDI BMT 150HP DSG6 Variant Specs | 2014 | 150 hp / 110 kW | 1968 cm3 (120.1 cu-in) | ![]() |
Passat 2.0 TDI BMT 150HP DSG6 Advance Variant Specs | 2014 | 150 hp / 110 kW | 1968 cm3 (120.1 cu-in) | ![]() |
Passat 2.0 TDI BMT 150HP Sport Variant Specs | 2014 | 150 hp / 110 kW | 1968 cm3 (120.1 cu-in) | ![]() |
Passat 2.0 TDI BMT 190HP 4Motion DSG6 Sport Variant Specs | 2015 | 190 hp / 140 kW | 1968 cm3 (120.1 cu-in) | ![]() |
Passat 2.0 TDI BMT 190HP DSG6 Sport Variant Specs | 2015 | 190 hp / 140 kW | 1968 cm3 (120.1 cu-in) | ![]() |
Passat 2.0 TDI SCR BMT 240HP 4MOTION DSG7 Variant Specs | 2014 | 239 hp / 176 kW | 1968 cm3 (120.1 cu-in) | ![]() |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|