Petrol Engines | Year | Horsepower | Engine displacement | Compare with another car |
Polo 1.0 60HP 3-doors Specs | 2014 | 60 hp / 44 kW | 999 cm3 (61 cu-in) | ![]() |
Polo 1.0 60HP BlueMotion Technology 3-doors Specs | 2014 | 60 hp / 44 kW | 999 cm3 (61 cu-in) | ![]() |
Polo 1.0 75HP 3-doors Specs | 2014 | 75 hp / 55 kW | 999 cm3 (61 cu-in) | ![]() |
Polo 1.0 75HP BlueMotion Technology 3-doors Specs | 2014 | 75 hp / 55 kW | 999 cm3 (61 cu-in) | ![]() |
Polo 1.2 60HP Advance 3-doors Specs | 2009 | 60 hp / 44 kW | 1198 cm3 (73.1 cu-in) | ![]() |
Polo 1.2 60HP Advance 3-doors Specs | 2012 | 60 hp / 44 kW | 1198 cm3 (73.1 cu-in) | ![]() |
Polo 1.2 70HP Advance 3-doors Specs | 69 hp / 51 kW | 1198 cm3 (73.1 cu-in) | ![]() | |
Polo 1.2 70HP Advance 3-doors Specs | 2010 | 69 hp / 51 kW | 1198 cm3 (73.1 cu-in) | ![]() |
Polo 1.2 70HP BlueMotion Technology Advance 3-doors Specs | 2009 | 69 hp / 51 kW | 1198 cm3 (73.1 cu-in) | ![]() |
Polo 1.2 70HP BlueMotion Technology Advance 3-doors Specs | 2012 | 69 hp / 51 kW | 1198 cm3 (73.1 cu-in) | ![]() |
Polo 1.2 70HP BlueMotion Technology Sport 3-doors Specs | 2009 | 69 hp / 51 kW | 1198 cm3 (73.1 cu-in) | ![]() |
Polo 1.2 70HP Sport 3-doors Specs | 69 hp / 51 kW | 1198 cm3 (73.1 cu-in) | ![]() | |
Polo 1.2 70HP Sport 3-doors Specs | 2010 | 69 hp / 51 kW | 1198 cm3 (73.1 cu-in) | ![]() |
Polo 1.2 TSI 105HP Advance 3-doors Specs | 2010 | 105 hp / 77 kW | 1197 cm3 (73 cu-in) | ![]() |
Polo 1.2 TSI 105HP DSG 7-speeds Advance 3-doors Specs | 2010 | 105 hp / 77 kW | 1197 cm3 (73 cu-in) | ![]() |
Polo 1.2 TSI 105HP DSG 7-speeds Sport 3-doors Specs | 2010 | 105 hp / 77 kW | 1197 cm3 (73 cu-in) | ![]() |
Polo 1.2 TSI 105HP DSG 7-speeds Sport 3-doors Specs | 2012 | 105 hp / 77 kW | 1197 cm3 (73 cu-in) | ![]() |
Polo 1.2 TSI 105HP R-Line 3-doors Specs | 2009 | 105 hp / 77 kW | 1197 cm3 (73 cu-in) | ![]() |
Polo 1.2 TSI 105HP R-Line 3-doors Specs | 2012 | 105 hp / 77 kW | 1197 cm3 (73 cu-in) | ![]() |
Polo 1.2 TSI 105HP Sport 3-doors Specs | 2010 | 105 hp / 77 kW | 1197 cm3 (73 cu-in) | ![]() |
Polo 1.2 TSI 105HP Sport 3-doors Specs | 2012 | 105 hp / 77 kW | 1197 cm3 (73 cu-in) | ![]() |
Polo 1.2 TSI 110HP BlueMotion Technology 3-doors Specs | 2014 | 110 hp / 81 kW | 1197 cm3 (73 cu-in) | ![]() |
Polo 1.2 TSI 90HP Advance 3-doors Specs | 2009 | 90 hp / 66 kW | 1197 cm3 (73 cu-in) | ![]() |
Polo 1.2 TSI 90HP Advance 3-doors Specs | 2012 | 90 hp / 66 kW | 1197 cm3 (73 cu-in) | ![]() |
Polo 1.2 TSI 90HP BlueMotion Technology 3-doors Specs | 2014 | 90 hp / 66 kW | 1197 cm3 (73 cu-in) | ![]() |
Polo 1.2 TSI 90HP DSG 7-speeds Advance 3-doors Specs | 2009 | 90 hp / 66 kW | 1197 cm3 (73 cu-in) | ![]() |
Polo 1.2 TSI 90HP DSG 7-speeds Advance 3-doors Specs | 2012 | 90 hp / 66 kW | 1197 cm3 (73 cu-in) | ![]() |
Polo 1.2 TSI 90HP DSG 7-speeds Sport 3-doors Specs | 2009 | 90 hp / 66 kW | 1197 cm3 (73 cu-in) | ![]() |
Polo 1.2 TSI 90HP DSG 7-speeds Sport 3-doors Specs | 2012 | 90 hp / 66 kW | 1197 cm3 (73 cu-in) | ![]() |
Polo 1.2 TSI 90HP R-Line 3-doors Specs | 2009 | 90 hp / 66 kW | 1197 cm3 (73 cu-in) | ![]() |
Polo 1.2 TSI 90HP R-Line 3-doors Specs | 2012 | 90 hp / 66 kW | 1197 cm3 (73 cu-in) | ![]() |
Polo 1.2 TSI 90HP Sport 3-doors Specs | 2009 | 90 hp / 66 kW | 1197 cm3 (73 cu-in) | ![]() |
Polo 1.2 TSI 90HP Sport 3-doors Specs | 2012 | 90 hp / 66 kW | 1197 cm3 (73 cu-in) | ![]() |
Polo 1.4 85HP Advance 3-doors Specs | 86 hp / 63 kW | 1390 cm3 (84.8 cu-in) | ![]() | |
Polo 1.4 85HP Advance 3-doors Specs | 2010 | 86 hp / 63 kW | 1390 cm3 (84.8 cu-in) | ![]() |
Polo 1.4 85HP DSG 7-speeds Advance 3-doors Specs | 86 hp / 63 kW | 1390 cm3 (84.8 cu-in) | ![]() | |
Polo 1.4 85HP DSG 7-speeds Advance 3-doors Specs | 2010 | 86 hp / 63 kW | 1390 cm3 (84.8 cu-in) | ![]() |
Polo 1.4 85HP DSG 7-speeds Sport 3-doors Specs | 86 hp / 63 kW | 1390 cm3 (84.8 cu-in) | ![]() | |
Polo 1.4 85HP DSG 7-speeds Sport 3-doors Specs | 2010 | 86 hp / 63 kW | 1390 cm3 (84.8 cu-in) | ![]() |
Polo 1.4 85HP Sport 3-doors Specs | 86 hp / 63 kW | 1390 cm3 (84.8 cu-in) | ![]() | |
Polo 1.4 85HP Sport 3-doors Specs | 2010 | 86 hp / 63 kW | 1390 cm3 (84.8 cu-in) | ![]() |
Polo BlueGT 3-doors Specs | 2012 | 140 hp / 103 kW | 1395 cm3 (85.1 cu-in) | ![]() |
Polo DSG7 BlueGT 3-doors Specs | 2012 | 140 hp / 103 kW | 1395 cm3 (85.1 cu-in) | ![]() |
Polo GTI 1.4 TSI 180HP DSG 7-speeds 3-doors Specs | 2010 | 180 hp / 132 kW | 1390 cm3 (84.8 cu-in) | ![]() |
Polo GTI 1.4 TSI 180HP DSG 7-speeds 3-doors Specs | 2012 | 179 hp / 132 kW | 1390 cm3 (84.8 cu-in) | ![]() |
Polo R WRC 2.0 TSI 220HP 3-doors Specs | 2013 | 220 hp / 162 kW | 1984 cm3 (121.1 cu-in) | ![]() |
Diesel Engines | Year | Horsepower | Engine displacement | Compare with another car |
Polo 1.2 TDI 75HP Advance 3-doors Specs | 2010 | 75 hp / 55 kW | 1199 cm3 (73.2 cu-in) | ![]() |
Polo 1.2 TDI 75HP Advance 3-doors Specs | 2012 | 75 hp / 55 kW | 1199 cm3 (73.2 cu-in) | ![]() |
Polo 1.2 TDI 75HP BlueMotion 3-doors Specs | 75 hp / 55 kW | 1199 cm3 (73.2 cu-in) | ![]() | |
Polo 1.2 TDI 75HP BlueMotion 3-doors Specs | 2011 | 75 hp / 55 kW | 1199 cm3 (73.2 cu-in) | ![]() |
Polo 1.2 TDI 75HP BlueMotion 3-doors Specs | 2012 | 75 hp / 55 kW | 1199 cm3 (73.2 cu-in) | ![]() |
Polo 1.2 TDI 75HP Sport 3-doors Specs | 2010 | 75 hp / 55 kW | 1199 cm3 (73.2 cu-in) | ![]() |
Polo 1.6 TDI 105HP Advance 3-doors Specs | 105 hp / 77 kW | 1598 cm3 (97.5 cu-in) | ![]() | |
Polo 1.6 TDI 105HP Advance 3-doors Specs | 2010 | 105 hp / 77 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Polo 1.6 TDI 105HP R-Line 3-doors Specs | 2009 | 105 hp / 77 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Polo 1.6 TDI 105HP R-Line 3-doors Specs | 2012 | 105 hp / 77 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Polo 1.6 TDI 105HP Sport 3-doors Specs | 105 hp / 77 kW | 1598 cm3 (97.5 cu-in) | ![]() | |
Polo 1.6 TDI 105HP Sport 3-doors Specs | 2010 | 105 hp / 77 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Polo 1.6 TDI 105HP Sport 3-doors Specs | 2012 | 105 hp / 77 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Polo 1.6 TDI 75HP Advance 3-doors Specs | 75 hp / 55 kW | 1598 cm3 (97.5 cu-in) | ![]() | |
Polo 1.6 TDI 75HP Sport 3-doors Specs | 75 hp / 55 kW | 1598 cm3 (97.5 cu-in) | ![]() | |
Polo 1.6 TDI 90HP Advance 3-doors Specs | 90 hp / 66 kW | 1598 cm3 (97.5 cu-in) | ![]() | |
Polo 1.6 TDI 90HP Advance 3-doors Specs | 2010 | 90 hp / 66 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Polo 1.6 TDI 90HP Advance 3-doors Specs | 2012 | 90 hp / 66 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Polo 1.6 TDI 90HP DSG 7-speeds Advance 3-doors Specs | 90 hp / 66 kW | 1598 cm3 (97.5 cu-in) | ![]() | |
Polo 1.6 TDI 90HP DSG 7-speeds Advance 3-doors Specs | 2010 | 90 hp / 66 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Polo 1.6 TDI 90HP DSG 7-speeds Advance 3-doors Specs | 2012 | 90 hp / 66 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Polo 1.6 TDI 90HP DSG 7-speeds Sport 3-doors Specs | 90 hp / 66 kW | 1598 cm3 (97.5 cu-in) | ![]() | |
Polo 1.6 TDI 90HP DSG 7-speeds Sport 3-doors Specs | 2010 | 90 hp / 66 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Polo 1.6 TDI 90HP DSG 7-speeds Sport 3-doors Specs | 2012 | 90 hp / 66 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Polo 1.6 TDI 90HP R-Line 3-doors Specs | 2009 | 90 hp / 66 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Polo 1.6 TDI 90HP R-Line 3-doors Specs | 2012 | 90 hp / 66 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Polo 1.6 TDI 90HP Sport 3-doors Specs | 90 hp / 66 kW | 1598 cm3 (97.5 cu-in) | ![]() | |
Polo 1.6 TDI 90HP Sport 3-doors Specs | 2010 | 90 hp / 66 kW | 1598 cm3 (97.5 cu-in) | ![]() |
Polo 1.6 TDI 90HP Sport 3-doors Specs | 2012 | 90 hp / 66 kW | 1598 cm3 (97.5 cu-in) | ![]() |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|