![]() |
|
Body : | Motorhome |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | VW EA211 Evo2 (DUC) |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Lubrication : |
See oil information ![]() Volkswagen California T7 1.5 eHybrid OPF Beach Tour 4MOTION DSG Oil Specifications - Engine oil All Weather: 0W20 OEM: VW 508.00 Engine oil capacity (with filter): 4.3 L |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine displacement : | 1498 cm3 / 91.4 cu-in |
Bore x Stroke : |
74.5 x 85.9 mm 2.93 x 3.38 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 11.5 |
Horsepower : |
177 PS / 175 HP / 130 kW @ 5500-6000 rpm |
Maximum torque : |
250 Nm / 184 lb-ft @ 1500-4000 rpm |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
6 speed Dualclutch Automatic
|
![]() |
|
Total System Power : | 245 PS / 242 HP / 180 kW |
Total System Torque : | 320 Nm / 236 lb-ft |
Number of electric engines: | 3 |
Electric engine 2 type: | PSM - Permanent Magnet Synchronous Motor |
Transmission Electric Engine Power: | 116 PS / 114 HP / 85 kW |
![]() |
|||||||||||||
Fuel Consumption - Economy - Combined WLTP: |
0.9 L/100 km 314 MPG UK 261 MPG US |
||||||||||||
Fuel Tank Capacity : |
45 L 11.9 US gallons 9.9 UK gallons |
||||||||||||
![]() |
|||||||||||||
Range (WLTP): | 90 km / 56 miles | ||||||||||||
Average energy consumption WLTP: | 22.6 kWh / 100 km (2.75 miles / kWh) | ||||||||||||
Battery type : | Lithium-NMC Lithium nickel manganese cobalt | ||||||||||||
|
|||||||||||||
Fast charge current : | 40.0 kW | ||||||||||||
Net battery capacity : | 19.7 kWh | ||||||||||||
CO2 emissions WLTP : | 20 g/km (Volkswagen) | ||||||||||||
Emission standard : | Euro 6e - 36EA (Motorhomes) | ||||||||||||
Catalytic converter : | Particle Filter |
![]() |
|
Top Speed : | 200 km/h / 124 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
![]() |
|
Wheelbase : | 312.4 cm / 122.99 inches |
Length : | 517.3 cm / 203.66 inches |
Width : | 194.1 cm / 76.42 inches |
Width with mirrors : | 225.2 cm / 88.66 inches |
Height : | 197.2 cm / 77.64 inches |
Ground clearance : | 15.2 cm / 5.98 inches |
Max. Towing Capacity Weight : | 1600 kg / 3527 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2519 kg / 5553 lbs |
Weight/Power Output Ratio : | 10.3 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | - |
Trunk / Boot First Row : | 4005 L / 141.4 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 215/65 R16 | ||
Rear Tyres - Rims dimensions : | 215/65 R16 | ||
Turning circle : | 12.1 m / 39.7 feet | ||
Front Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Independent Longitudinal Arms. Coil Springs. Anti-roll bar. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|