![]() |
|
Generation : | ID.4 MK1 |
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine Type : | Electric |
Total electric power : | 286 PS / 282 HP / 210 kW |
Total electric torque : | 545 Nm / 401 lb-ft |
Horsepower : | 286 PS / 282 HP / 210 kW |
Maximum torque : | 545 Nm / 401 lb-ft |
Number of electric engines: | 1 |
Electric engine 1 type: | PSM - Permanent Magnet Synchronous Motor |
Rear Axle Electric Engine Power: | 286 PS / 282 HP / 210 kW |
Rear Axle Electric Engine Torque: | 545 Nm / 401 lb-ft |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
![]() |
|||||||||||||
Range (WLTP): | 572 km / 356 miles | ||||||||||||
Average energy consumption WLTP: | 15.8 kWh / 100 km (3.93 miles / kWh) | ||||||||||||
Battery type : | Lithium-NMC Lithium nickel manganese cobalt | ||||||||||||
|
|||||||||||||
Fast charge current : | 175.0 kW | ||||||||||||
Battery capacity : | 82.0 kWh | ||||||||||||
Net battery capacity : | 77.0 kWh |
![]() |
|
Top Speed : | 180 km/h / 112 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 6.7 s |
![]() |
|
Wheelbase : | 277.1 cm / 109.09 inches |
Length : | 458.4 cm / 180.47 inches |
Width : | 185.2 cm / 72.91 inches |
Width with mirrors : | 210.8 cm / 82.99 inches |
Height : | 163.4 cm / 64.33 inches |
Front Axle : | 158.7 cm / 62.48 inches |
Rear Axle : | 156.7 cm / 61.69 inches |
Ground clearance : | 16.3 cm / 6.42 inches |
Approach angle (deg) : | 15.6° |
Breakover (Rampover) angle (deg) : | 13.0° |
Departure angle (deg) : | 16.8° |
Max. Towing Capacity Weight : | 1000 kg / 2205 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2149 kg / 4738 lbs |
Weight/Power Output Ratio : | 7.5 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 543 L / 19.2 cu-ft |
Trunk / Boot First Row : | 1575 L / 55.6 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Drums (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 235/55 R19 | ||
Rear Tyres - Rims dimensions : | 255/50 R19 | ||
Turning circle : | 10.3 m / 33.8 feet | ||
Front Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multi-link. Coil Springs. Anti-roll bar. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|