![]() |
|
Generation : | ID.3 MK1 |
Body : | Hatchback |
Num. of Doors : | 5 doors |
![]() |
|
Engine Type : | Electric |
Total electric power : | 286 PS / 282 HP / 210 kW |
Total electric torque : | 545 Nm / 401 lb-ft |
Horsepower : | 286 PS / 282 HP / 210 kW |
Maximum torque : | 545 Nm / 401 lb-ft |
Number of electric engines: | 1 |
Electric engine 1 type: | PSM - Permanent Magnet Synchronous Motor |
Rear Axle Electric Engine Power: | 286 PS / 282 HP / 210 kW |
Rear Axle Electric Engine Torque: | 545 Nm / 401 lb-ft |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
![]() |
|||||||||||||
Range (WLTP): | 604 km / 375 miles | ||||||||||||
Average energy consumption WLTP: | 14.5 kWh / 100 km (4.29 miles / kWh) | ||||||||||||
Battery type : | Lithium-NMC Lithium nickel manganese cobalt | ||||||||||||
|
|||||||||||||
Fast charge current : | 185.0 kW | ||||||||||||
Battery capacity : | 84.0 kWh | ||||||||||||
Net battery capacity : | 79.0 kWh | ||||||||||||
CO2 emissions WLTP : | 0 g/km (Volkswagen) |
![]() |
|
Top Speed : | 180 km/h / 112 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 5.9 s |
![]() |
|
Wheelbase : | 277.0 cm / 109.06 inches |
Length : | 426.4 cm / 167.87 inches |
Width : | 180.9 cm / 71.22 inches |
Width with mirrors : | 207.0 cm / 81.5 inches |
Height : | 156.4 cm / 61.57 inches |
Front Axle : | 154.9 cm / 60.98 inches |
Rear Axle : | 152.6 cm / 60.08 inches |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1985 kg / 4376 lbs |
Weight/Power Output Ratio : | 6.9 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 385 L / 13.6 cu-ft |
Trunk / Boot First Row : | 1267 L / 44.7 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Drums (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 215/45 R20 | ||
Rear Tyres - Rims dimensions : | 215/45 R20 | ||
Turning circle : | 10.5 m / 34.4 feet | ||
Front Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multi-link. Coil Springs. Anti-roll bar. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|