![]() |
|
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine Type : | Electric |
Total electric power : | 170 PS / 168 HP / 125 kW |
Total electric torque : | 310 Nm / 228 lb-ft |
Horsepower : | 170 PS / 168 HP / 125 kW |
Maximum torque : | 310 Nm / 228 lb-ft |
Number of electric engines: | 1 |
Electric engine 1 type: | PSM - Permanent Magnet Synchronous Motor |
Rear Axle Electric Engine Power: | 170 PS / 168 HP / 125 kW |
Rear Axle Electric Engine Torque: | 310 Nm / 228 lb-ft |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
![]() |
|||||||||||||
Range (WLTP): | 370 km / 230 miles | ||||||||||||
Average energy consumption WLTP: | 16.1 kWh / 100 km (3.86 miles / kWh) | ||||||||||||
Battery type : | Lithium-NMC Lithium nickel manganese cobalt | ||||||||||||
|
|||||||||||||
Fast charge current : | 145.0 kW | ||||||||||||
Battery capacity : | 55.0 kWh | ||||||||||||
Net battery capacity : | 52.0 kWh |
![]() |
|
Top Speed : | 160 km/h / 99 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 8.9 s |
![]() |
|
Wheelbase : | 277.0 cm / 109.06 inches |
Length : | 459.9 cm / 181.06 inches |
Width : | 185.2 cm / 72.91 inches |
Width with mirrors : | 210.8 cm / 82.99 inches |
Height : | 161.8 cm / 63.7 inches |
Front Axle : | 158.8 cm / 62.52 inches |
Rear Axle : | 156.7 cm / 61.69 inches |
Ground clearance : | 16.3 cm / 6.42 inches |
Approach angle (deg) : | 15.7° |
Breakover (Rampover) angle (deg) : | 12.6° |
Departure angle (deg) : | 17.3° |
Max. Towing Capacity Weight : | 1000 kg / 2205 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1970 kg / 4343 lbs |
Weight/Power Output Ratio : | 11.6 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 549 L / 19.4 cu-ft |
Trunk / Boot First Row : | 1561 L / 55.1 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Drums (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 235/55 R19 | ||
Rear Tyres - Rims dimensions : | 255/50 R19 | ||
Turning circle : | 10.3 m / 33.8 feet | ||
Front Suspension : | MacPherson struts. Coil springs. Anti-roll bar | ||
Rear Suspension : | Coil Springs. Multi-link. Anti-roll bar. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|