![]() |
|
Generation : | ID.Buzz |
Body : | Bus |
Num. of Doors : | 5 doors |
![]() |
|
Engine Type : | Electric |
Total electric power : | 340 PS / 335 HP / 250 kW |
Total electric torque : | 679 Nm / 500 lb-ft |
Horsepower : | 340 PS / 335 HP / 250 kW |
Maximum torque : | 679 Nm / 500 lb-ft |
Number of electric engines: | 2 |
Electric engine 1 type: | PSM - Permanent Magnet Synchronous Motor |
Rear Axle Electric Engine Power: | 286 PS / 282 HP / 210 kW |
Rear Axle Electric Engine Torque: | 545 Nm / 401 lb-ft |
Electric engine 2 type: | ASM - Asynchronous Motor |
Front Axle Electric Engine Power: | 109 PS / 108 HP / 80 kW |
Front Axle Electric Engine Torque: | 134 Nm / 98 lb-ft |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
![]() |
|||||||||||||
Range (WLTP): | 475 km / 295 miles | ||||||||||||
Average energy consumption WLTP: | 20.2 kWh / 100 km (3.08 miles / kWh) | ||||||||||||
Battery type : | Lithium-ion | ||||||||||||
|
|||||||||||||
Fast charge current : | 200.0 kW | ||||||||||||
Net battery capacity : | 86.0 kWh | ||||||||||||
CO2 emissions WLTP : | 0 g/km (Volkswagen) |
![]() |
|
Top Speed : | 160 km/h / 99 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 6.4 s |
![]() |
|
Wheelbase : | 323.9 cm / 127.52 inches |
Length : | 496.2 cm / 195.35 inches |
Width : | 198.5 cm / 78.15 inches |
Width with mirrors : | 221.2 cm / 87.09 inches |
Height : | 192.4 cm / 75.75 inches |
Front Axle : | 167.3 cm / 65.87 inches |
Rear Axle : | 166.7 cm / 65.63 inches |
Ground clearance : | 15.8 cm / 6.22 inches |
Approach angle (deg) : | 16.4° |
Breakover (Rampover) angle (deg) : | 12.0° |
Departure angle (deg) : | 14.8° |
Max. Towing Capacity Weight : | 1600 kg / 3527 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2780 kg / 6129 lbs |
Weight/Power Output Ratio : | 8.2 kg/hp |
![]() |
|
Num. of Seats : | 7 seats |
Trunk / Boot capacity : | 1340 L / 47.3 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Drums (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 235/50 R20 | ||
Rear Tyres - Rims dimensions : | 265/45 R20 | ||
Front Suspension : | MacPherson struts. Coil springs. Anti-roll bar | ||
Rear Suspension : | Multi-link suspension |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|