![]() |
|
Generation : | ID.Buzz |
Body : | Van |
Num. of Doors : | 4 doors |
![]() |
|
Engine Type : | Electric |
Total electric power : | 340 PS / 335 HP / 250 kW |
Total electric torque : | 679 Nm / 500 lb-ft |
Horsepower : | 340 PS / 335 HP / 250 kW |
Maximum torque : | 679 Nm / 500 lb-ft |
Number of electric engines: | 2 |
Electric engine 1 type: | PSM - Permanent Magnet Synchronous Motor |
Rear Axle Electric Engine Power: | 286 PS / 282 HP / 210 kW |
Rear Axle Electric Engine Torque: | 545 Nm / 401 lb-ft |
Electric engine 2 type: | ASM - Asynchronous Motor |
Front Axle Electric Engine Power: | 109 PS / 108 HP / 80 kW |
Front Axle Electric Engine Torque: | 134 Nm / 98 lb-ft |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
![]() |
|||||||||||||
Range (WLTP): | 432 km / 268 miles | ||||||||||||
Average energy consumption WLTP: | 20.3 kWh / 100 km (3.06 miles / kWh) | ||||||||||||
Battery type : | Lithium-ion | ||||||||||||
|
|||||||||||||
Fast charge current : | 185.0 kW | ||||||||||||
Net battery capacity : | 79.0 kWh | ||||||||||||
CO2 emissions WLTP : | 0 g/km (Volkswagen) |
![]() |
|
Top Speed : | 160 km/h / 99 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
![]() |
|
Wheelbase : | 298.9 cm / 117.68 inches |
Length : | 471.2 cm / 185.51 inches |
Width : | 198.5 cm / 78.15 inches |
Width with mirrors : | 221.1 cm / 87.05 inches |
Height : | 193.2 cm / 76.06 inches |
Front Axle : | 167.3 cm / 65.87 inches |
Rear Axle : | 167.0 cm / 65.75 inches |
Ground clearance : | 15.9 cm / 6.26 inches |
Cargo box inside length : | 220.8 cm / 86.93 inches |
Cargo box inside height : | 127.9 cm / 50.35 inches |
Cargo width : | 173.2 cm / 68.19 inches |
Max. width at wheelhouse : | 123.0 cm / 48.43 inches |
Loading height : | 62.3 cm / 24.53 inches |
Approach angle (deg) : | 16.7° |
Breakover (Rampover) angle (deg) : | 12.0° |
Departure angle (deg) : | 17.9° |
Max. Towing Capacity Weight : | 1800 kg / 3968 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2510 kg / 5534 lbs |
Weight/Power Output Ratio : | 7.4 kg/hp |
![]() |
|
Num. of Seats : | 3 seats |
Trunk / Boot capacity : | 3900 L / 137.7 cu-ft |
Trunk / Boot First Row : | 3900 L / 137.7 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Drums (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 235/60 R18 | ||
Rear Tyres - Rims dimensions : | 255/55 R18 | ||
Turning circle : | 11.1 m / 36.4 feet | ||
Front Suspension : | MacPherson struts. Coil springs. Anti-roll bar. | ||
Rear Suspension : | Multi-link suspension |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|