![]() |
|
Generation : | ID.4 MK1 |
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine Type : | Electric |
Total electric power : | 286 PS / 282 HP / 210 kW |
Total electric torque : | 679 Nm / 500 lb-ft |
Horsepower : | 286 PS / 282 HP / 210 kW |
Maximum torque : | 679 Nm / 500 lb-ft |
Number of electric engines: | 2 |
Electric engine 1 type: | PSM - Permanent Magnet Synchronous Motor |
Rear Axle Electric Engine Torque: | 545 Nm / 401 lb-ft |
Electric engine 2 type: | ASM - Asynchronous Motor |
Front Axle Electric Engine Torque: | 134 Nm / 98 lb-ft |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
![]() |
|||||||||||||
Range (WLTP): | 550 km / 342 miles | ||||||||||||
Average energy consumption WLTP: | 16 kWh / 100 km (3.88 miles / kWh) | ||||||||||||
Battery type : | Lithium-ion | ||||||||||||
|
|||||||||||||
Fast charge current : | 135.0 kW | ||||||||||||
Battery capacity : | 82.0 kWh | ||||||||||||
Net battery capacity : | 77.0 kWh | ||||||||||||
CO2 emissions WLTP : | 0 g/km (Volkswagen) |
![]() |
|
Top Speed : | 180 km/h / 112 Mph |
Acceleration 0 to 60 mph (0 to 96 Km/h) : | 6.3 s |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 6.7 s |
![]() |
|
Wheelbase : | 277.1 cm / 109.09 inches |
Length : | 458.4 cm / 180.47 inches |
Width : | 185.2 cm / 72.91 inches |
Width with mirrors : | 210.8 cm / 82.99 inches |
Height : | 163.4 cm / 64.33 inches |
Front Axle : | 158.8 cm / 62.52 inches |
Rear Axle : | 156.4 cm / 61.57 inches |
Ground clearance : | 16.3 cm / 6.42 inches |
Approach angle (deg) : | 16.5° |
Breakover (Rampover) angle (deg) : | 13.8° |
Departure angle (deg) : | 18.3° |
Max. Towing Capacity Weight : | 1000 kg / 2205 lbs |
Aerodynamic drag coefficient - Cx : | 0.28 |
Curb Weight : | 2156 kg / 4753 lbs |
Weight/Power Output Ratio : | 7.5 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 543 L / 19.2 cu-ft |
Trunk / Boot First Row : | 1575 L / 55.6 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Drums (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 235/55 R19 | ||
Rear Tyres - Rims dimensions : | 255/50 R19 | ||
Front Wheels Width : | 8.0" | ||
Rear Wheels Width : | 8.0" | ||
Turning circle : | 11.5 m / 37.7 feet | ||
Front Suspension : | Coil Springs. | ||
Rear Suspension : | Coil Springs. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|