
Petrol Engines | Year | Horsepower | Engine displacement | Compare with another car |
| Legacy Sedan 2.0R Limited Specs | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Sedan 2.0R Limited Specs | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Sedan 2.0R Limited Lineartronic Specs | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Sedan 2.0R Limited Lineartronic Specs | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Sedan 2.0R Limited Plus Specs | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Sedan 2.0R Limited Plus Specs | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Sedan 2.0R Limited Plus Lineartronic Specs | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Sedan 2.0R Limited Plus Lineartronic Specs | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Sedan 2.0R Premium Specs | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Sedan 2.0R Premium Specs | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Sedan 2.0R Premium Lineartronic Specs | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Sedan 2.0R Premium Lineartronic Specs | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Sedan 2.5GT Aut. Specs | 265 hp / 195 kW | 2457 cm3 (149.9 cu-in) | ![]() | |
| Legacy Sedan 2.5i Lineartronic Specs | 167 hp / 123 kW | 2457 cm3 (149.9 cu-in) | ![]() | |
| Legacy Sedan 2.5i Sport Lineartronic Specs | 167 hp / 123 kW | 2457 cm3 (149.9 cu-in) | ![]() | |
| Legacy Station Wagon 2.0R Limited Specs | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Station Wagon 2.0R Limited Specs | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Station Wagon 2.0R Limited Lineartronic Specs | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Station Wagon 2.0R Limited Lineartronic Specs | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Station Wagon 2.0R Limited Plus Specs | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Station Wagon 2.0R Limited Plus Specs | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Station Wagon 2.0R Limited Plus Lineartronic Specs | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Station Wagon 2.0R Limited Plus Lineartronic Specs | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Station Wagon 2.0R Premium Specs | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Station Wagon 2.0R Premium Specs | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Station Wagon 2.0R Premium Lineartronic Specs | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() | |
| Legacy Station Wagon 2.0R Premium Lineartronic Specs | 2010 | 150 hp / 110 kW | 1994 cm3 (121.7 cu-in) | ![]() |
| Legacy Station Wagon 2.5GT Aut. Specs | 265 hp / 195 kW | 2457 cm3 (149.9 cu-in) | ![]() | |
| Legacy Station Wagon 2.5i Lineartronic Specs | 167 hp / 123 kW | 2457 cm3 (149.9 cu-in) | ![]() | |
| Legacy Station Wagon 2.5i Sport Lineartronic Specs | 167 hp / 123 kW | 2457 cm3 (149.9 cu-in) | ![]() |
Diesel Engines | Year | Horsepower | Engine displacement | Compare with another car |
| Legacy Sedan 2.0 Boxer Diesel Limited Specs | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() | |
| Legacy Sedan 2.0 Boxer Diesel Limited Specs | 2010 | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() |
| Legacy Sedan 2.0 Boxer Diesel Limited Plus Specs | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() | |
| Legacy Sedan 2.0 Boxer Diesel Limited Plus Specs | 2010 | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() |
| Legacy Sedan 2.0 Boxer Diesel Premium Specs | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() | |
| Legacy Sedan 2.0 Boxer Diesel Premium Specs | 2010 | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() |
| Legacy Sedan 2.0D Sport Specs | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() | |
| Legacy Station Wagon 2.0 Boxer Diesel Limited Specs | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() | |
| Legacy Station Wagon 2.0 Boxer Diesel Limited Specs | 2010 | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() |
| Legacy Station Wagon 2.0 Boxer Diesel Limited Plus Specs | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() | |
| Legacy Station Wagon 2.0 Boxer Diesel Limited Plus Specs | 2010 | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() |
| Legacy Station Wagon 2.0 Boxer Diesel Premium Specs | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() | |
| Legacy Station Wagon 2.0 Boxer Diesel Premium Specs | 2010 | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() |
| Legacy Station Wagon 2.0D Sport Specs | 150 hp / 110 kW | 1998 cm3 (121.9 cu-in) | ![]() |
|
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|