![]() |
|
Body : | Crossover |
Num. of Doors : | 5 doors |
![]() |
|
Engine Type : | Electric |
Total electric power : | 204 PS / 201 HP / 150 kW |
Total electric torque : | 310 Nm / 228 lb-ft |
Horsepower : | 204 PS / 201 HP / 150 kW |
Maximum torque : | 310 Nm / 228 lb-ft |
Number of electric engines: | 1 |
Electric engine 1 type: | PSM - Permanent Magnet Synchronous Motor |
Rear Axle Electric Engine Power: | 204 PS / 201 HP / 150 kW |
Rear Axle Electric Engine Torque: | 310 Nm / 228 lb-ft |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
![]() |
|||||||||||||
Range (WLTP): | 428 km / 266 miles | ||||||||||||
Average energy consumption WLTP: | 15.8 kWh / 100 km (3.93 miles / kWh) | ||||||||||||
Battery type : | Lithium-ion | ||||||||||||
|
|||||||||||||
Fast charge current : | 165.0 kW | ||||||||||||
Battery capacity : | 63.0 kWh | ||||||||||||
Net battery capacity : | 59.0 kWh | ||||||||||||
CO2 emissions WLTP : | 0 g/km (Skoda) |
![]() |
|
Top Speed : | 160 km/h / 99 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 8.0 s |
![]() |
|
Wheelbase : | 276.5 cm / 108.86 inches |
Length : | 448.8 cm / 176.69 inches |
Width : | 188.4 cm / 74.17 inches |
Width with mirrors : | 214.8 cm / 84.57 inches |
Height : | 162.5 cm / 63.98 inches |
Front Axle : | 158.7 cm / 62.48 inches |
Rear Axle : | 156.2 cm / 61.5 inches |
Ground clearance : | 18.6 cm / 7.32 inches |
Approach angle (deg) : | 15.7° |
Departure angle (deg) : | 19.6° |
Max. Towing Capacity Weight : | 1000 kg / 2205 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1979 kg / 4363 lbs |
Weight/Power Output Ratio : | 9.7 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 470 L / 16.6 cu-ft |
Trunk / Boot First Row : | 1580 L / 55.8 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Drums (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 235/55 R19 | ||
Rear Tyres - Rims dimensions : | 235/55 R19 | ||
Turning circle : | 9.3 m / 30.5 feet | ||
Front Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Multi-link. Coil Springs. Anti-roll bar. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|