|
|
Body : | Cabrio |
Num. of Doors : | 2 doors |
|
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | direct petrol injection |
Engine Alignment : | Longitudinal |
Engine displacement : | 1998 cm3 / 121.9 cu-in |
Bore x Stroke : |
86.00 x 86.00 mm 3.39 x 3.39 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo |
Compression Ratio : | 9.20 |
Horsepower : |
264 PS / 260 HP / 194 kW @ 5300 rpm |
Maximum torque : |
353.0 Nm / 260 lb-ft @ 5300 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
5 speed Manual
Transmission Relations
Final Drive Ratio: 3.73 |
|
|
Fuel Tank Capacity : |
51.5 L 13.5 US gallons 11.2 UK gallons |
Catalytic converter : | Y |
|
|
Top Speed : | - km/h / - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|
Wheelbase : | 241.5 cm / 95.08 inches |
Length : | 399.2 cm / 157.17 inches |
Width : | 181 cm / 71.26 inches |
Height : | 127.3 cm / 50.12 inches |
Front Axle : | 154.3 cm / 60.75 inches |
Rear Axle : | 156.1 cm / 61.46 inches |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1337 kg / 2948 lbs |
Weight/Power Output Ratio : | 5.1 kg/hp |
|
|
Front Brakes - Disc dimensions : |
Vented Discs (297 mm / 11.69 inches) |
Rear Brakes - Disc dimensions : |
Discs (277 mm / 10.91 inches) |
Front Tyres - Rims dimensions : | 245/45 R18 |
Rear Tyres - Rims dimensions : | 245/45 R18 |
Front Wheels Width : | 8" |
Rear Wheels Width : | 8" |
Steering : | Rack and pinion. PAS - |
Steering wheel lock-to-lock : | 2.700 turns |
©2024 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 46.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|