![]() |
|
Generation : | Polestar 2 |
Body : | Fastback |
Num. of Doors : | 5 doors |
![]() |
|
Engine Type : | Electric |
Total electric power : | 421 PS / 415 HP / 310 kW |
Total electric torque : | 740 Nm / 545 lb-ft |
Horsepower : | 421 PS / 415 HP / 310 kW |
Maximum torque : | 740 Nm / 545 lb-ft |
Number of electric engines: | 2 |
Electric engine 1 type: | PSM - Permanent Magnet Synchronous Motor |
Rear Axle Electric Engine Power: | 272 PS / 268 HP / 200 kW |
Rear Axle Electric Engine Torque: | 490 Nm / 361 lb-ft |
Electric engine 2 type: | ASM - Asynchronous Motor |
Front Axle Electric Engine Power: | 150 PS / 148 HP / 110 kW |
Front Axle Electric Engine Torque: | 250 Nm / 184 lb-ft |
Drive wheels - Traction - Drivetrain : | AWD |
Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
![]() |
|||||||||||||
Range (WLTP): | 596 km / 370 miles | ||||||||||||
Average energy consumption WLTP: | 15.9 kWh / 100 km (3.91 miles / kWh) | ||||||||||||
Battery type : | Lithium-ion | ||||||||||||
|
|||||||||||||
Fast charge current : | 205.0 kW | ||||||||||||
Battery capacity : | 82.0 kWh | ||||||||||||
Net battery capacity : | 78.0 kWh |
![]() |
|
Top Speed : | 205 km/h / 127 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 4.5 s |
![]() |
|
Wheelbase : | 273.5 cm / 107.68 inches |
Length : | 460.6 cm / 181.34 inches |
Width : | 1.859 cm / 0.73 inches |
Width with mirrors : | 1.985 cm / 0.78 inches |
Height : | 147.9 cm / 58.23 inches |
Front Axle : | 160.2 cm / 63.07 inches |
Rear Axle : | 160.1 cm / 63.03 inches |
Ground clearance : | 15.1 cm / 5.94 inches |
Max. Towing Capacity Weight : | 1500 kg / 3307 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 2188 kg / 4824 lbs |
Weight/Power Output Ratio : | 5.2 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Seat distribution : | 2+3 |
Trunk / Boot capacity : | 405 L / 14.3 cu-ft |
Trunk / Boot First Row : | 1095 L / 38.7 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (345 mm / 13.58 inches) |
||
Rear Brakes - Disc dimensions : |
Vented Discs (340 mm / 13.39 inches) |
||
Front Tyres - Rims dimensions : | 245/45 R19 | ||
Rear Tyres - Rims dimensions : | 245/45 R19 | ||
Turning circle : | 11.5 m / 37.7 feet | ||
Front Suspension : | MacPherson struts, frequency-dependent dampers | ||
Rear Suspension : | Multi-link, frequency-dependent dampers |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|