|
|||
Body : | Coupé | ||
Num. of Doors : | 2 doors | ||
Production number : | 1 units |
|
|
Engine type - Number of cylinders : | Inline 2 |
Engine Code : | - |
Fuel type : | Petrol |
Engine Alignment : | Transverse |
Engine displacement : | 800 cm3 / 48.8 cu-in |
Bore x Stroke : |
84.00 x 72.00 mm 3.31 x 2.83 inches |
Aspiration : | naturally-aspirated |
Horsepower : |
56 PS / 55 HP / 41 kW @ 5500 rpm |
Maximum torque : |
- Nm / - lb-ft @ 5500 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
speed
|
|
|
|
Top Speed : | - km/h / - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|
Wheelbase : | 230 cm / 90.55 inches |
Length : | 397.5 cm / 156.5 inches |
Width : | 166 cm / 65.35 inches |
Height : | 115 cm / 45.28 inches |
Aerodynamic drag coefficient - Cx : | 0.190 |
|
|
Front Tyres - Rims dimensions : | -/- R- |
Rear Tyres - Rims dimensions : | -/- R- |
©2024 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 46.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|