![]() |
|
Generation : | 408 |
Body : | Crossover |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | Stellantis EP6FADTXHPD |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Lubrication : |
See oil information ![]() Peugeot 408 1.6 Plug-In Hybrid 225 e-EAT8 Oil Specifications - Engine oil All Weather: 0W30 OEM: PSA B71 2312 Engine oil capacity (with filter): 4.25 L |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine displacement : | 1598 cm3 / 97.5 cu-in |
Bore x Stroke : |
77.0 x 85.8 mm 3.03 x 3.38 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 10.2 |
Horsepower : |
180 PS / 178 HP / 132 kW @ 6000 rpm |
Maximum torque : |
300 Nm / 221 lb-ft @ 1900 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
|
![]() |
|
Total System Power : | 225 PS / 222 HP / 165 kW |
Total System Torque : | 360 Nm / 265 lb-ft |
Total electric power : | 110 PS / 109 HP / 81 kW |
Total electric torque : | 320 Nm / 236 lb-ft |
Number of electric engines: | 1 |
Transmission Electric Engine Power: | 110 PS / 109 HP / 81 kW |
![]() |
|||||||||||||||||
Fuel Consumption - Economy - Combined WLTP: |
1.4 L/100 km 202 MPG UK 168 MPG US |
||||||||||||||||
Fuel Tank Capacity : |
40 L 10.6 US gallons 8.8 UK gallons |
||||||||||||||||
![]() |
|||||||||||||||||
Range (WLTP): | 63 km / 39 miles | ||||||||||||||||
Average energy consumption WLTP: | 20.6 kWh / 100 km (3.02 miles / kWh) | ||||||||||||||||
Battery type : | Lithium-ion | ||||||||||||||||
|
|||||||||||||||||
Battery capacity : | 12.4 kWh | ||||||||||||||||
Net battery capacity : | 11.3 kWh | ||||||||||||||||
CO2 emissions WLTP : | 31 g/km (Peugeot) | ||||||||||||||||
Emission standard : | Euro 6e | ||||||||||||||||
Catalytic converter : | Particle Filter |
![]() |
|
Top Speed : | 233 km/h / 145 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 7.9 s |
![]() |
|
Wheelbase : | 278.7 cm / 109.72 inches |
Length : | 468.7 cm / 184.53 inches |
Width : | 184.8 cm / 72.76 inches |
Width with mirrors : | 206.2 cm / 81.18 inches |
Height : | 147.8 cm / 58.19 inches |
Front Axle : | 158.9 cm / 62.56 inches |
Rear Axle : | 160.4 cm / 63.15 inches |
Max. Towing Capacity Weight : | 1400 kg / 3086 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1781 kg / 3926 lbs |
Weight/Power Output Ratio : | 7.9 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 471 L / 16.6 cu-ft |
Trunk / Boot First Row : | 1528 L / 54 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 205/55 R19 | ||
Rear Tyres - Rims dimensions : | 205/55 R19 | ||
Turning circle : | 11.2 m / 36.7 feet | ||
Front Suspension : | Independent. MacPherson. Coil Springs. | ||
Rear Suspension : | Coil Springs. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|