![]() |
|
Generation : | 208 II - 2023 Facelift |
Body : | Hatchback |
Num. of Doors : | 5 doors |
![]() |
|
Engine Type : | Electric |
Total electric power : | 156 PS / 154 HP / 115 kW |
Total electric torque : | 270 Nm / 199 lb-ft |
Horsepower : | 156 PS / 154 HP / 115 kW |
Maximum torque : | 270 Nm / 199 lb-ft |
Number of electric engines: | 1 |
Electric engine 1 type: | PSM - Permanent Magnet Synchronous Motor |
Front Axle Electric Engine Power: | 156 PS / 154 HP / 115 kW |
Front Axle Electric Engine Torque: | 270 Nm / 199 lb-ft |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
1 speed Reduction Gear
|
![]() |
|||||||||||||||||||||
Range (WLTP): | 432 km / 268 miles | ||||||||||||||||||||
Average energy consumption WLTP: | 14.1 kWh / 100 km (4.41 miles / kWh) | ||||||||||||||||||||
Battery type : | Lithium-NMC Lithium nickel manganese cobalt | ||||||||||||||||||||
Battery voltage : | 375 V | ||||||||||||||||||||
|
|||||||||||||||||||||
Fast charge current : | 100.0 kW | ||||||||||||||||||||
Battery capacity : | 54.0 kWh | ||||||||||||||||||||
Net battery capacity : | 51.0 kWh |
![]() |
|
Top Speed : | 150 km/h / 93 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 8.2 s |
![]() |
|
Wheelbase : | 254.0 cm / 100 inches |
Length : | 405.5 cm / 159.65 inches |
Width : | 174.5 cm / 68.7 inches |
Width with mirrors : | 196.0 cm / 77.17 inches |
Height : | 143.0 cm / 56.3 inches |
Front Axle : | 150.0 cm / 59.06 inches |
Rear Axle : | 150.0 cm / 59.06 inches |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1530 kg / 3373 lbs |
Weight/Power Output Ratio : | 9.8 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 265 L / 9.4 cu-ft |
Trunk / Boot First Row : | 960 L / 33.9 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (283 mm / 11.14 inches) |
||
Rear Brakes - Disc dimensions : |
Discs (268 mm / 10.55 inches) |
||
Front Tyres - Rims dimensions : | 195/55 R16 | ||
Rear Tyres - Rims dimensions : | 195/55 R16 | ||
Turning circle : | 10.4 m / 34.1 feet | ||
Front Suspension : | Independent. MacPherson. Coil Springs. | ||
Rear Suspension : | Torsion bar |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|