|
|
Body : | Estate |
Num. of Doors : | 4 doors |
|
|
Engine type - Number of cylinders : | Inline 6 |
Engine Code : | - |
Fuel type : | Petrol |
Fuel System : | 1 Rayfield carburettor |
Engine Alignment : | Longitudinal |
Engine displacement : | 5430 cm3 / 331.4 cu-in |
Bore x Stroke : |
95.25 x 127.00 mm 3.75 x 5 inches |
Number of valves : | 12 Valves |
Aspiration : | naturally-aspirated |
Horsepower : |
71 PS / 70 HP / 52 kW @ 2300 rpm |
Maximum torque : |
- Nm / - lb-ft @ 2300 rpm |
Drive wheels - Traction - Drivetrain : | RWD |
Transmission Gearbox - Number of speeds : |
3 speed Manual
Transmission Relations
Final Drive Ratio: 4.55 |
|
|
Catalytic converter : | No |
|
|
Top Speed : | - km/h / - Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | - s |
|
|
Wheelbase : | 332.7 cm / 130.98 inches |
Length : | - cm / - inches |
Width : | - cm / - inches |
Height : | - cm / - inches |
Front Axle : | 142.2 cm / 55.98 inches |
Rear Axle : | 142.2 cm / 55.98 inches |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1606 kg / 3541 lbs |
Weight/Power Output Ratio : | 22.6 kg/hp |
|
|
Front Tyres - Rims dimensions : | -/- R- |
Rear Tyres - Rims dimensions : | -/- R- |
©2024 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 46.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|