![]() |
|
Generation : | Grandland - 2022 Facelift |
Body : | SUV |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | 5G06 |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine displacement : | 1598 cm3 / 97.5 cu-in |
Bore x Stroke : |
77.0 x 85.0 mm 3.03 x 3.35 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 10.2 |
Horsepower : |
180 PS / 178 HP / 132 kW @ 6000 rpm |
Maximum torque : |
300 Nm / 221 lb-ft @ 3000 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
|
![]() |
|
Total System Power : | 224 PS / 221 HP / 165 kW |
Total System Torque : | 360 Nm / 265 lb-ft |
Total electric power : | 110 PS / 109 HP / 81 kW |
Total electric torque : | 320 Nm / 236 lb-ft |
Number of electric engines: | 1 |
Electric engine type: | PSM - Permanent Magnet Synchronous Motor |
Front Axle Electric Engine Power: | 110 PS / 109 HP / 81 kW |
![]() |
|||||||||||||
Fuel Consumption - Economy - Combined WLTP: |
1.4 L/100 km 202 MPG UK 168 MPG US |
||||||||||||
Fuel Tank Capacity : |
43 L 11.4 US gallons 9.5 UK gallons |
||||||||||||
![]() |
|||||||||||||
Range (WLTP): | 59 km / 37 miles | ||||||||||||
Average energy consumption WLTP: | 17.8 kWh / 100 km (3.49 miles / kWh) | ||||||||||||
Battery type : | Lithium-ion | ||||||||||||
Battery voltage : | 240 V | ||||||||||||
|
|||||||||||||
Battery capacity : | 14.6 kWh | ||||||||||||
Net battery capacity : | 14.2 kWh | ||||||||||||
CO2 emissions WLTP : | 32 g/km (Opel) | ||||||||||||
Emission standard : | Euro 6e | ||||||||||||
Catalytic converter : | Particle Filter |
![]() |
|
Top Speed : | 225 km/h / 140 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 8.9 s |
![]() |
|
Wheelbase : | 267.5 cm / 105.31 inches |
Length : | 447.7 cm / 176.26 inches |
Width : | 190.6 cm / 75.04 inches |
Width with mirrors : | 209.8 cm / 82.6 inches |
Height : | 160.9 cm / 63.35 inches |
Front Axle : | 159.5 cm / 62.8 inches |
Rear Axle : | 161.0 cm / 63.39 inches |
Ground clearance : | 18.8 cm / 7.4 inches |
Max. Towing Capacity Weight : | 1250 kg / 2756 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1807 kg / 3984 lbs |
Weight/Power Output Ratio : | 8.1 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 390 L / 13.8 cu-ft |
Trunk / Boot First Row : | 1528 L / 54 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 225/55 R18 | ||
Rear Tyres - Rims dimensions : | 225/55 R18 | ||
Turning circle : | 10.7 m / 35.1 feet | ||
Front Suspension : | Independent. MacPherson. Coil Springs. Anti-roll bar. | ||
Rear Suspension : | Semi-independent. Coil Springs. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|