![]() |
|
Generation : | Astra L - 2022 New Model |
Body : | Estate |
Num. of Doors : | 5 doors |
![]() |
|
Engine type - Number of cylinders : | Inline 4 |
Engine Code : | 5G06 |
Fuel type : | Plug-in Hybrid / Petrol |
Fuel System : | Direct Injection |
Engine Alignment : | Transverse |
Engine Position : | Front |
Engine displacement : | 1598 cm3 / 97.5 cu-in |
Bore x Stroke : |
77.0 x 85.8 mm 3.03 x 3.38 inches |
Number of valves : | 16 Valves |
Aspiration : | Turbo Intercooler |
Compression Ratio : | 10.5 |
Horsepower : |
180 PS / 178 HP / 132 kW @ 6000 rpm |
Maximum torque : |
250 Nm / 184 lb-ft @ 1750 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : |
8 speed Automatic
|
![]() |
|
Total System Power : | 225 PS / 222 HP / 165 kW |
Total System Torque : | 360 Nm / 265 lb-ft |
Total electric power : | 110 PS / 109 HP / 81 kW |
Total electric torque : | 320 Nm / 236 lb-ft |
Number of electric engines: | 1 |
Transmission Electric Engine Power: | 110 PS / 109 HP / 81 kW |
![]() |
|||||||||||||||||
Fuel Consumption - Economy - Combined WLTP: |
1.3 L/100 km 217 MPG UK 181 MPG US |
||||||||||||||||
Fuel Tank Capacity : |
42 L 11.1 US gallons 9.2 UK gallons |
||||||||||||||||
![]() |
|||||||||||||||||
Range (WLTP): | 63 km / 39 miles | ||||||||||||||||
Average energy consumption WLTP: | 17.6 kWh / 100 km (3.53 miles / kWh) | ||||||||||||||||
Battery type : | Lithium-ion | ||||||||||||||||
|
|||||||||||||||||
Battery capacity : | 12.4 kWh | ||||||||||||||||
Net battery capacity : | 11.3 kWh | ||||||||||||||||
CO2 emissions WLTP : | 30 g/km (Opel) | ||||||||||||||||
Emission standard : | Euro 6d - WLTP | ||||||||||||||||
Catalytic converter : | Particle Filter |
![]() |
|
Top Speed : | 235 km/h / 146 Mph |
Acceleration 0 to 100 km/h (0 to 62 mph) : | 7.6 s |
![]() |
|
Wheelbase : | 273.2 cm / 107.56 inches |
Length : | 464.2 cm / 182.76 inches |
Width : | 186.0 cm / 73.23 inches |
Width with mirrors : | 206.2 cm / 81.18 inches |
Height : | 144.3 cm / 56.81 inches |
Front Axle : | 155.1 cm / 61.06 inches |
Rear Axle : | 154.6 cm / 60.87 inches |
Max. Towing Capacity Weight : | 1400 kg / 3086 lbs |
Aerodynamic drag coefficient - Cx : | - |
Curb Weight : | 1746 kg / 3849 lbs |
Weight/Power Output Ratio : | 7.8 kg/hp |
![]() |
|
Num. of Seats : | 5 seats |
Trunk / Boot capacity : | 516 L / 18.2 cu-ft |
Trunk / Boot First Row : | 1553 L / 54.8 cu-ft |
![]() |
|||
Front Brakes - Disc dimensions : |
Vented Discs (- mm / - inches) |
||
Rear Brakes - Disc dimensions : |
Discs (- mm / - inches) |
||
Front Tyres - Rims dimensions : | 225/40 R18 | ||
Rear Tyres - Rims dimensions : | 225/40 R18 | ||
Front Wheels Width : | 7.5" | ||
Rear Wheels Width : | 7.5" | ||
Turning circle : | 10.7 m / 35.1 feet | ||
Front Suspension : | Independent. MacPherson. Coil Springs. | ||
Rear Suspension : | Coil Springs. |
©2025 Ultimate Specs - The Most Comprehensive Car Specifications Database. Over 50.000 technical specs!! - Change consent - Do not share my Personal Information. -
About -
Privacy Policy -
Contact US
|